study_accession	secondary_study_accession	sample_accession_list	experiment_accession	run_accession	scientific_name	instrument_model	library_name	library_layout	fastq_ftp	fastq_galaxy	submitted_ftp	submitted_galaxy	col_taxonomy
PRJEB4015	ERP003267	ERS258007	ERX272866	ERR299525	Phytophthora infestans	Illumina HiSeq 2000	Pi1889_id_TAGCTT	SINGLE	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299525/ERR299525.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299525/ERR299525.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/run8_K79_ExpP19_sample7_TAGCTT_L006_R1_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/run8_K79_ExpP19_sample7_TAGCTT_L006_R1_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258007	ERX272867	ERR299526	Phytophthora infestans	Illumina HiSeq 2000	Pi1889_id_GGCTAC	SINGLE	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299526/ERR299526.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299526/ERR299526.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/run8_K79_ExpP19_sample8_GGCTAC_L006_R1_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/run8_K79_ExpP19_sample8_GGCTAC_L006_R1_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258007	ERX272868	ERR299527	Phytophthora infestans	Illumina HiSeq 2000	Pi1889_id_CTTGTA	SINGLE	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299527/ERR299527.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299527/ERR299527.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/run8_K79_ExpP19_sample9_CTTGTA_L006_R1_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/run8_K79_ExpP19_sample9_CTTGTA_L006_R1_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258007	ERX272869	ERR299528	Phytophthora infestans	Illumina HiSeq 2000	Pi1889_id_TAGCTT	SINGLE	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299528/ERR299528.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299528/ERR299528.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/K79_ExpP19_sample7_TAGCTT_L003_L004_R1_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/K79_ExpP19_sample7_TAGCTT_L003_L004_R1_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258007	ERX272870	ERR299529	Phytophthora infestans	Illumina HiSeq 2000	Pi1889_id_GGCTAC	SINGLE	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299529/ERR299529.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299529/ERR299529.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/K79_ExpP19_sample8_GGCTAC_L003_L004_R1_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/K79_ExpP19_sample8_GGCTAC_L003_L004_R1_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258007	ERX272871	ERR299530	Phytophthora infestans	Illumina HiSeq 2000	Pi1889_id_CTTGTA	SINGLE	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299530/ERR299530.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299530/ERR299530.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/K79_ExpP19_sample9_CTTGTA_L003_L004_R1_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/K79_ExpP19_sample9_CTTGTA_L003_L004_R1_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258007	ERX272872	ERR299531	Phytophthora infestans	Illumina HiSeq 2000	Pi1889_id_TAGCTT	SINGLE	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299531/ERR299531.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299531/ERR299531.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/K79_ExpP19_sample7_TAGCTT_L006_R1_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/K79_ExpP19_sample7_TAGCTT_L006_R1_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258007	ERX272873	ERR299532	Phytophthora infestans	Illumina HiSeq 2000	Pi1889_id_GGCTAC	SINGLE	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299532/ERR299532.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299532/ERR299532.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/K79_ExpP19_sample8_GGCTAC_L006_R1_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/K79_ExpP19_sample8_GGCTAC_L006_R1_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258007	ERX272874	ERR299533	Phytophthora infestans	Illumina HiSeq 2000	Pi1889_id_CTTGTA	SINGLE	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299533/ERR299533.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299533/ERR299533.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/K79_ExpP19_sample9_CTTGTA_L006_R1_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/K79_ExpP19_sample9_CTTGTA_L006_R1_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258007	ERX272900	ERR299559	Phytophthora infestans	Illumina HiSeq 2000	Pi1889_id_TAGCTT	PAIRED	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299559/ERR299559_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299559/ERR299559_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299559/ERR299559_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299559/ERR299559_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/ExpP19_sample7_TAGCTT_L003_R1_combined.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/ExpP19_sample7_TAGCTT_L003_R2_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/ExpP19_sample7_TAGCTT_L003_R1_combined.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/ExpP19_sample7_TAGCTT_L003_R2_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258007	ERX272901	ERR299560	Phytophthora infestans	Illumina HiSeq 2000	Pi1889_id_GGCTAC	PAIRED	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299560/ERR299560_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299560/ERR299560_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299560/ERR299560_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299560/ERR299560_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/ExpP19_sample8_GGCTAC_L003_R1_combined.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/ExpP19_sample8_GGCTAC_L003_R2_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/ExpP19_sample8_GGCTAC_L003_R1_combined.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/ExpP19_sample8_GGCTAC_L003_R2_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258007	ERX272902	ERR299561	Phytophthora infestans	Illumina HiSeq 2000	Pi1889_id_CTTGTA	PAIRED	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299561/ERR299561_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299561/ERR299561_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299561/ERR299561_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299561/ERR299561_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/ExpP19_sample9_CTTGTA_L003_R1_combined.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/ExpP19_sample9_CTTGTA_L003_R2_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/ExpP19_sample9_CTTGTA_L003_R1_combined.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/ExpP19_sample9_CTTGTA_L003_R2_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258007	ERX272903	ERR299562	Phytophthora infestans	Illumina HiSeq 2000	Pi1889_id_TAGCTT	PAIRED	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299562/ERR299562_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299562/ERR299562_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299562/ERR299562_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299562/ERR299562_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/run4_ExpP19_sample7_TAGCTT_L003_R1_combined.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/run4_ExpP19_sample7_TAGCTT_L003_R2_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/run4_ExpP19_sample7_TAGCTT_L003_R1_combined.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/run4_ExpP19_sample7_TAGCTT_L003_R2_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258007	ERX272904	ERR299563	Phytophthora infestans	Illumina HiSeq 2000	Pi1889_id_GGCTAC	PAIRED	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299563/ERR299563_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299563/ERR299563_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299563/ERR299563_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299563/ERR299563_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/run4_ExpP19_sample8_GGCTAC_L003_R1_combined.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/run4_ExpP19_sample8_GGCTAC_L003_R2_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/run4_ExpP19_sample8_GGCTAC_L003_R1_combined.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/run4_ExpP19_sample8_GGCTAC_L003_R2_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258007	ERX272905	ERR299564	Phytophthora infestans	Illumina HiSeq 2000	Pi1889_id_CTTGTA	PAIRED	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299564/ERR299564_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299564/ERR299564_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299564/ERR299564_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299564/ERR299564_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/run4_ExpP19_sample9_CTTGTA_L003_R1_combined.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/run4_ExpP19_sample9_CTTGTA_L003_R2_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/run4_ExpP19_sample9_CTTGTA_L003_R1_combined.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/run4_ExpP19_sample9_CTTGTA_L003_R2_combined.fastq.gz		
