0.000|-10.000
0.100|0.000
0.200|0.000
0.300|0.000
0.400|0.000
0.500|0.000
0.600|0.000
0.700|0.000
0.800|0.000
0.900|0.000
1.000|3.142
0.000|-10.000
0.100|0.000
0.200|0.000
0.300|0.000
0.400|0.000
0.500|0.000
0.600|0.000
0.700|0.000
0.800|0.000
0.900|0.000
1.000|3.142
0.000|-10.000
0.100|0.000
0.200|0.000
0.300|0.000
0.400|0.000
0.500|0.000
0.600|0.000
0.700|0.000
0.800|0.000
0.900|0.000
1.000|3.142
0.000|-10.000
0.250|0.000
0.500|0.000
0.750|0.000
1.000|3.142
0.000|-10.000
0.250|-6.715
0.500|-3.429
0.750|-0.144
1.000|3.142
0.050|-9.343
0.950|2.485
0.000|-10.000
0.250|-6.715
0.500|-3.429
0.750|-0.144
1.000|3.142
0.000
2.485
0.000
-4.086
NOTICE:  Invalid band index (must use 1-based). Returning NULL
0.000|-10.000
0.100|-10.000
0.200|-10.000
0.300|-10.000
0.400|3.142
0.500|3.142
0.600|3.142
0.700|3.142
0.800|3.142
0.900|3.142
1.000|3.142
0.000|-10.000
0.250|-10.000
0.500|3.142
0.750|3.142
1.000|3.142
0.000|-10.000
0.100|0.000
0.200|0.000
0.300|0.000
0.400|0.000
0.500|0.000
0.600|0.000
0.700|0.000
0.800|0.000
0.900|0.000
1.000|3.142
0.000|-10.000
0.250|0.000
0.500|0.000
0.750|0.000
1.000|3.142
0.050|-10.000
0.950|3.142
0.050|-10.000
0.950|3.142
0.000
3.142
3.142
3.142
NOTICE:  Raster does not have band at index 2. Skipping raster
NOTICE:  Raster does not have band at index 2. Skipping raster
NOTICE:  Invalid band index (must use 1-based). Returning NULL
3.142
3.142
NOTICE:  Invalid value for quantile (must be between 0 and 1). Returning NULL
