sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0084	1	61735	168024479	2	2
TCGA-02-0084	1	168027738	246931858	2	1
TCGA-02-0084	1	246931925	249224388	1	0
TCGA-02-0084	2	12784	213793682	2	2
TCGA-02-0084	2	213795701	215154358	2	0
TCGA-02-0084	2	215158183	221391118	2	2
TCGA-02-0084	2	221393378	222022592	2	0
TCGA-02-0084	2	222023421	222582236	2	2
TCGA-02-0084	2	222585153	243089456	2	0
TCGA-02-0084	3	60345	197896118	2	1
TCGA-02-0084	4	12281	191027923	2	2
TCGA-02-0084	5	15532	180790320	2	1
TCGA-02-0084	6	149661	171051005	2	2
TCGA-02-0084	7	43259	159127004	2	2
TCGA-02-0084	8	31254	146298155	3	2
TCGA-02-0084	9	46587	141091394	2	2
TCGA-02-0084	10	72759	135506704	2	1
TCGA-02-0084	11	198572	54858308	2	0
TCGA-02-0084	11	54891282	134944770	2	2
TCGA-02-0084	12	150442	39518293	2	2
TCGA-02-0084	12	39518395	40541034	4	2
TCGA-02-0084	12	40541158	93068714	2	0
TCGA-02-0084	12	93069351	112008425	3	0
TCGA-02-0084	12	112008699	133778189	4	0
TCGA-02-0084	13	19026949	115108397	2	1
TCGA-02-0084	14	19002124	22274965	2	1
TCGA-02-0084	14	22275322	23002684	3	2
TCGA-02-0084	14	23003317	107285437	2	1
TCGA-02-0084	15	20016328	102469040	2	1
TCGA-02-0084	16	60777	90287535	2	2
TCGA-02-0084	17	526	81049726	2	2
TCGA-02-0084	18	48133	78015057	2	2
TCGA-02-0084	19	90910	59097854	2	2
TCGA-02-0084	20	61305	62956153	3	2
TCGA-02-0084	21	10736871	48096957	2	2
TCGA-02-0084	22	16052528	51234455	2	2
TCGA-02-0084	X	168477	155233846	2	2
