sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-0143-c	1	61735	203303325	2	2
TCGA-06-0143-c	1	203303921	204737517	40	1
TCGA-06-0143-c	1	204741232	249224388	2	2
TCGA-06-0143-c	2	12784	243089456	2	2
TCGA-06-0143-c	3	60345	197896118	2	2
TCGA-06-0143-c	4	12281	54811258	2	2
TCGA-06-0143-c	4	54821350	55729972	8	3
TCGA-06-0143-c	4	55730553	191027923	2	2
TCGA-06-0143-c	5	15532	67582968	2	2
TCGA-06-0143-c	5	67586022	68104616	2	0
TCGA-06-0143-c	5	68104648	180790320	2	2
TCGA-06-0143-c	6	149661	171051005	2	2
TCGA-06-0143-c	7	43259	54939080	3	3
TCGA-06-0143-c	7	54939416	55378485	51	1
TCGA-06-0143-c	7	55387788	159127004	3	3
TCGA-06-0143-c	8	31254	146298155	2	2
TCGA-06-0143-c	9	46587	11033020	2	2
TCGA-06-0143-c	9	11033102	21691487	2	0
TCGA-06-0143-c	9	21693409	21775337	0	0
TCGA-06-0143-c	9	21776615	24850192	2	0
TCGA-06-0143-c	9	24850287	141091394	2	2
TCGA-06-0143-c	10	72759	47661048	2	2
TCGA-06-0143-c	10	47661889	50751043	2	0
TCGA-06-0143-c	10	50751226	53363713	2	1
TCGA-06-0143-c	10	53364307	135506704	2	0
TCGA-06-0143-c	11	198572	134944770	2	2
TCGA-06-0143-c	12	150442	133778189	2	2
TCGA-06-0143-c	13	19026949	46682214	2	2
TCGA-06-0143-c	13	46683560	75830363	2	0
TCGA-06-0143-c	13	75834372	115108397	2	2
TCGA-06-0143-c	14	19002124	107285437	1	1
TCGA-06-0143-c	15	20016328	102469040	2	2
TCGA-06-0143-c	16	60777	90287535	2	2
TCGA-06-0143-c	17	526	81049726	2	2
TCGA-06-0143-c	18	48133	78015057	2	2
TCGA-06-0143-c	19	90910	59097854	3	2
TCGA-06-0143-c	20	61305	62956153	2	2
TCGA-06-0143-c	21	10736871	48096957	2	2
TCGA-06-0143-c	22	16052528	51234455	2	2
TCGA-06-0143-c	X	168477	2706944	2	2
TCGA-06-0143-c	X	2707734	155233846	3	0
