sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-6693	1	61735	1650062	2	0
TCGA-06-6693	1	1650927	2724031	1	1
TCGA-06-6693	1	2725952	20746568	1	0
TCGA-06-6693	1	20746670	23169947	1	1
TCGA-06-6693	1	23170470	23615292	1	0
TCGA-06-6693	1	23616288	249224388	1	1
TCGA-06-6693	2	12784	167091932	1	1
TCGA-06-6693	2	167096227	167211313	1	0
TCGA-06-6693	2	167211348	187572682	1	1
TCGA-06-6693	2	187583718	189765787	1	0
TCGA-06-6693	2	189769586	243089456	1	1
TCGA-06-6693	3	60345	192109834	1	1
TCGA-06-6693	3	192109978	193355375	1	0
TCGA-06-6693	3	193355572	193426056	2	0
TCGA-06-6693	3	193428567	197896118	1	0
TCGA-06-6693	4	12281	93733472	1	0
TCGA-06-6693	4	93736433	94745800	1	1
TCGA-06-6693	4	94749918	95455600	1	0
TCGA-06-6693	4	95460094	191027923	1	1
TCGA-06-6693	5	15532	180790320	1	1
TCGA-06-6693	6	149661	171051005	1	1
TCGA-06-6693	7	43259	49205762	2	0
TCGA-06-6693	7	49205988	49857860	1	0
TCGA-06-6693	7	49858038	52240990	2	0
TCGA-06-6693	7	52244143	54840482	1	0
TCGA-06-6693	7	54842549	55267283	32	0
TCGA-06-6693	7	55267458	55292321	12	0
TCGA-06-6693	7	55292626	61987257	1	0
TCGA-06-6693	7	61987294	159127004	2	0
TCGA-06-6693	8	31254	43745220	1	0
TCGA-06-6693	8	43747688	47642914	2	0
TCGA-06-6693	8	47643485	127399987	1	1
TCGA-06-6693	8	127403650	127927969	1	0
TCGA-06-6693	8	127929703	128408536	15	0
TCGA-06-6693	8	128409232	128442469	1	0
TCGA-06-6693	8	128447549	129009922	17	1
TCGA-06-6693	8	129012141	129203191	1	0
TCGA-06-6693	8	129203857	129289556	16	1
TCGA-06-6693	8	129295486	129789168	1	0
TCGA-06-6693	8	129793275	146298155	1	1
TCGA-06-6693	9	46587	21890326	1	0
TCGA-06-6693	9	21894034	22035479	0	0
TCGA-06-6693	9	22037369	36765045	1	0
TCGA-06-6693	9	36767914	141091394	1	1
TCGA-06-6693	10	72759	135506704	1	0
TCGA-06-6693	11	198572	79239764	1	1
TCGA-06-6693	11	79243425	79320401	1	0
TCGA-06-6693	11	79321956	134944770	1	1
TCGA-06-6693	12	150442	133778189	1	1
TCGA-06-6693	13	19026949	115108397	1	1
TCGA-06-6693	14	19002124	107285437	1	1
TCGA-06-6693	15	20016328	102469040	1	1
TCGA-06-6693	16	60777	35283226	1	1
TCGA-06-6693	16	46463782	90287535	1	0
TCGA-06-6693	17	526	775408	3	1
TCGA-06-6693	17	779548	1108775	2	1
TCGA-06-6693	17	1109605	81049726	1	1
TCGA-06-6693	18	48133	71630190	1	1
TCGA-06-6693	18	71634666	73660954	1	0
TCGA-06-6693	18	73661747	78015057	1	1
TCGA-06-6693	19	90910	33990200	1	1
TCGA-06-6693	19	33990439	34192375	2	1
TCGA-06-6693	19	34192720	37185862	1	1
TCGA-06-6693	19	37186921	37458713	2	1
TCGA-06-6693	19	37461850	39338663	1	1
TCGA-06-6693	19	39344835	42635701	1	0
TCGA-06-6693	19	42645006	46374371	1	1
TCGA-06-6693	19	46374557	53554319	1	0
TCGA-06-6693	19	53554356	59097854	1	1
TCGA-06-6693	20	61305	62956153	2	0
TCGA-06-6693	21	10736871	19497405	1	1
TCGA-06-6693	21	19497606	44475714	1	0
TCGA-06-6693	21	44479701	45665330	1	1
TCGA-06-6693	21	45665605	48096957	1	0
TCGA-06-6693	22	16052528	51234455	1	0
TCGA-06-6693	X	168477	124532543	1	1
TCGA-06-6693	X	124532652	125589887	1	0
TCGA-06-6693	X	125598947	155233846	1	1
