sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-A4NH-a	1	61735	90577704	1	1
TCGA-DD-A4NH-a	1	90577777	91784928	3	2
TCGA-DD-A4NH-a	1	91788454	93377785	1	1
TCGA-DD-A4NH-a	1	93378341	94325450	3	3
TCGA-DD-A4NH-a	1	94326868	117734677	1	1
TCGA-DD-A4NH-a	1	117734901	118676830	3	3
TCGA-DD-A4NH-a	1	118676975	121741181	1	1
TCGA-DD-A4NH-a	1	143285278	150298242	3	3
TCGA-DD-A4NH-a	1	150298366	248930189	4	4
TCGA-DD-A4NH-a	2	12784	242147305	2	2
TCGA-DD-A4NH-a	3	18667	69810697	2	2
TCGA-DD-A4NH-a	3	69811098	83854458	2	0
TCGA-DD-A4NH-a	3	83856267	198169247	2	2
TCGA-DD-A4NH-a	4	12281	57222248	2	2
TCGA-DD-A4NH-a	4	57222516	72817301	1	1
TCGA-DD-A4NH-a	4	72817454	75577505	2	2
TCGA-DD-A4NH-a	4	75577538	76397552	1	1
TCGA-DD-A4NH-a	4	76397624	76989377	2	2
TCGA-DD-A4NH-a	4	76992160	190106768	1	1
TCGA-DD-A4NH-a	5	15532	165363183	2	2
TCGA-DD-A4NH-a	5	165365494	181363319	2	0
TCGA-DD-A4NH-a	6	149661	63885678	3	2
TCGA-DD-A4NH-a	6	63886080	170741917	1	1
TCGA-DD-A4NH-a	7	43259	159334314	2	2
TCGA-DD-A4NH-a	8	81254	37758165	2	0
TCGA-DD-A4NH-a	8	37759396	145072769	2	2
TCGA-DD-A4NH-a	9	46587	9261784	2	2
TCGA-DD-A4NH-a	9	9261826	14727182	2	0
TCGA-DD-A4NH-a	9	14727639	138200944	2	2
TCGA-DD-A4NH-a	10	26823	133769379	2	2
TCGA-DD-A4NH-a	11	198572	8059319	2	2
TCGA-DD-A4NH-a	11	8064105	16487810	3	3
TCGA-DD-A4NH-a	11	16489425	135074876	2	2
TCGA-DD-A4NH-a	12	51460	26599245	1	1
TCGA-DD-A4NH-a	12	26599551	31042338	2	2
TCGA-DD-A4NH-a	12	31042935	133201603	3	3
TCGA-DD-A4NH-a	13	18452809	114342922	1	1
TCGA-DD-A4NH-a	14	18225647	106877229	1	1
TCGA-DD-A4NH-a	15	19811075	101928837	2	2
TCGA-DD-A4NH-a	16	10777	90221127	1	1
TCGA-DD-A4NH-a	17	150733	22669468	1	1
TCGA-DD-A4NH-a	17	22671667	52892287	2	2
TCGA-DD-A4NH-a	17	52901324	83090856	3	3
TCGA-DD-A4NH-a	18	48133	80257174	2	2
TCGA-DD-A4NH-a	19	90910	58586487	2	2
TCGA-DD-A4NH-a	20	80664	64324800	2	2
TCGA-DD-A4NH-a	21	10336543	46677045	2	2
TCGA-DD-A4NH-a	22	15294545	50796027	2	2
TCGA-DD-A4NH-a	X	251810	156004181	2	2
