sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EB-A5UN	1	61735	23380160	2	2
TCGA-EB-A5UN	1	23380908	23961914	2	0
TCGA-EB-A5UN	1	23961986	121741181	2	2
TCGA-EB-A5UN	1	143285278	248930189	3	3
TCGA-EB-A5UN	2	12784	242147305	2	2
TCGA-EB-A5UN	3	18667	94116506	2	2
TCGA-EB-A5UN	3	94123450	198169247	3	2
TCGA-EB-A5UN	4	12281	190106768	2	2
TCGA-EB-A5UN	5	15532	181363319	2	2
TCGA-EB-A5UN	6	149661	60597804	2	2
TCGA-EB-A5UN	6	60605593	62015647	2	0
TCGA-EB-A5UN	6	62015766	63155077	3	3
TCGA-EB-A5UN	6	63155719	63972500	8	2
TCGA-EB-A5UN	6	63974253	170741917	2	0
TCGA-EB-A5UN	7	43259	159334314	3	3
TCGA-EB-A5UN	8	81254	145072769	2	2
TCGA-EB-A5UN	9	46587	138200944	2	0
TCGA-EB-A5UN	10	26823	7303453	2	2
TCGA-EB-A5UN	10	7303481	15173316	2	0
TCGA-EB-A5UN	10	15173505	15661946	2	2
TCGA-EB-A5UN	10	15662045	22507695	3	3
TCGA-EB-A5UN	10	22507832	28727965	2	2
TCGA-EB-A5UN	10	28727989	29373110	3	3
TCGA-EB-A5UN	10	29378087	29643912	2	1
TCGA-EB-A5UN	10	29643989	32350165	2	0
TCGA-EB-A5UN	10	32350287	41737723	2	2
TCGA-EB-A5UN	10	41737861	133769379	2	0
TCGA-EB-A5UN	11	198572	135074876	2	2
TCGA-EB-A5UN	12	51460	133201603	2	2
TCGA-EB-A5UN	13	18452809	114342922	2	0
TCGA-EB-A5UN	14	18225647	106877229	2	2
TCGA-EB-A5UN	15	19811075	101928837	2	2
TCGA-EB-A5UN	16	10777	90221127	2	2
TCGA-EB-A5UN	17	150733	1200915	2	0
TCGA-EB-A5UN	17	1205481	5128224	3	2
TCGA-EB-A5UN	17	5128474	26998863	2	0
TCGA-EB-A5UN	17	26999934	83090856	2	2
TCGA-EB-A5UN	18	48133	80257174	2	0
TCGA-EB-A5UN	19	90910	40787231	2	2
TCGA-EB-A5UN	19	40790141	58586487	4	0
TCGA-EB-A5UN	20	80664	64324800	2	2
TCGA-EB-A5UN	21	10336543	46677045	2	2
TCGA-EB-A5UN	22	15294545	50796027	2	2
TCGA-EB-A5UN	X	251810	2785350	2	2
TCGA-EB-A5UN	X	2785592	156004181	2	0
