sample	chr	startpos	endpos	nMajor	nMinor
TCGA-ET-A2N1	1	61735	247679178	1	1
TCGA-ET-A2N1	1	247680410	248930189	1	0
TCGA-ET-A2N1	2	12784	242147305	1	1
TCGA-ET-A2N1	3	18667	198169247	1	1
TCGA-ET-A2N1	4	12281	190106768	1	1
TCGA-ET-A2N1	5	15532	181363319	1	1
TCGA-ET-A2N1	6	149661	170741917	1	1
TCGA-ET-A2N1	7	43259	38229134	1	1
TCGA-ET-A2N1	7	38229691	38338955	3	2
TCGA-ET-A2N1	7	38339129	159334314	1	1
TCGA-ET-A2N1	8	81254	145072769	1	1
TCGA-ET-A2N1	9	46587	138200944	1	1
TCGA-ET-A2N1	10	26823	133769379	1	1
TCGA-ET-A2N1	11	198572	135074876	1	1
TCGA-ET-A2N1	12	51460	133201603	1	1
TCGA-ET-A2N1	13	18452809	114342922	1	1
TCGA-ET-A2N1	14	18225647	21952397	1	1
TCGA-ET-A2N1	14	21952555	22506715	2	2
TCGA-ET-A2N1	14	22506743	106877229	1	1
TCGA-ET-A2N1	15	19811075	101928837	1	1
TCGA-ET-A2N1	16	10777	90221127	1	1
TCGA-ET-A2N1	17	150733	83090856	1	1
TCGA-ET-A2N1	18	48133	80257174	1	1
TCGA-ET-A2N1	19	90910	58586487	1	1
TCGA-ET-A2N1	20	80664	64324800	1	1
TCGA-ET-A2N1	21	10336543	26635859	1	1
TCGA-ET-A2N1	21	26638476	34778306	2	0
TCGA-ET-A2N1	21	34778506	46677045	1	1
TCGA-ET-A2N1	22	15294545	50796027	1	1
TCGA-ET-A2N1	X	251810	156004181	1	1
