sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4405	1	61735	96674015	2	2
TCGA-05-4405	1	96674597	98875469	4	1
TCGA-05-4405	1	98877482	121482979	2	2
TCGA-05-4405	1	144007049	249224388	4	4
TCGA-05-4405	2	12784	96197793	2	2
TCGA-05-4405	2	96201232	243089456	4	1
TCGA-05-4405	3	60345	90071811	2	2
TCGA-05-4405	3	90076742	197896118	2	1
TCGA-05-4405	4	12281	177620848	1	1
TCGA-05-4405	4	177621110	180988794	3	1
TCGA-05-4405	4	180990192	191027923	1	1
TCGA-05-4405	5	15532	7255921	5	4
TCGA-05-4405	5	7255984	37772310	4	3
TCGA-05-4405	5	37772566	46389273	4	4
TCGA-05-4405	5	49432831	180790320	1	1
TCGA-05-4405	6	149661	51689626	4	0
TCGA-05-4405	6	51689847	57161558	2	2
TCGA-05-4405	6	57161932	171051005	2	0
TCGA-05-4405	7	43259	38294101	5	5
TCGA-05-4405	7	38294996	38366512	13	12
TCGA-05-4405	7	38370792	62103799	5	5
TCGA-05-4405	7	62111504	159127004	3	2
TCGA-05-4405	8	31254	49169115	3	1
TCGA-05-4405	8	49170958	146298155	4	1
TCGA-05-4405	9	46587	5908715	3	2
TCGA-05-4405	9	5908986	47217176	2	0
TCGA-05-4405	9	65616971	141091394	2	2
TCGA-05-4405	10	72759	39000366	3	3
TCGA-05-4405	10	39010627	135506704	2	2
TCGA-05-4405	11	198572	134944770	4	0
TCGA-05-4405	12	150442	34481536	2	0
TCGA-05-4405	12	34482900	101087843	2	2
TCGA-05-4405	12	101088009	101298102	18	3
TCGA-05-4405	12	101307210	102003646	3	2
TCGA-05-4405	12	102003918	133778189	2	2
TCGA-05-4405	13	19026949	115108397	2	0
TCGA-05-4405	14	19002124	22481528	2	0
TCGA-05-4405	14	22481705	22975728	7	2
TCGA-05-4405	14	22975783	27187678	2	0
TCGA-05-4405	14	27193713	36458441	2	2
TCGA-05-4405	14	36460919	37473678	3	2
TCGA-05-4405	14	37474637	41600973	2	0
TCGA-05-4405	14	41602894	44202363	2	2
TCGA-05-4405	14	44202457	107285437	2	0
TCGA-05-4405	15	20016328	42324707	2	0
TCGA-05-4405	15	42324845	102469040	2	2
TCGA-05-4405	16	60777	50640382	2	2
TCGA-05-4405	16	50641708	51422749	3	2
TCGA-05-4405	16	51425599	90287535	2	0
TCGA-05-4405	17	526	39166304	2	2
TCGA-05-4405	17	39166656	81049726	3	2
TCGA-05-4405	18	48133	22805609	2	1
TCGA-05-4405	18	22807632	78015057	2	0
TCGA-05-4405	19	90910	24028481	3	2
TCGA-05-4405	19	24031215	59097854	2	1
TCGA-05-4405	20	61305	30747431	2	2
TCGA-05-4405	20	30747562	30932950	16	4
TCGA-05-4405	20	30933576	32420074	2	0
TCGA-05-4405	20	32420456	33262705	4	3
TCGA-05-4405	20	33270189	34580219	7	3
TCGA-05-4405	20	34581610	35480862	3	2
TCGA-05-4405	20	35484024	36964600	3	1
TCGA-05-4405	20	36966334	38728325	2	0
TCGA-05-4405	20	38728578	38896205	17	3
TCGA-05-4405	20	38901508	40763557	2	0
TCGA-05-4405	20	40768673	41011126	3	3
TCGA-05-4405	20	41011596	41458675	2	0
TCGA-05-4405	20	41460780	41541402	19	4
TCGA-05-4405	20	41550315	49595815	2	0
TCGA-05-4405	20	49596532	49923771	3	2
TCGA-05-4405	20	49926052	51012192	3	0
TCGA-05-4405	20	51012964	54208394	2	2
TCGA-05-4405	20	54210216	54814239	3	1
TCGA-05-4405	20	54814658	57916357	2	0
TCGA-05-4405	20	57917689	58655031	2	1
TCGA-05-4405	20	58655849	60230742	2	0
TCGA-05-4405	20	60231725	61146909	2	1
TCGA-05-4405	20	61152322	62956153	5	0
TCGA-05-4405	21	10736871	48096957	3	2
TCGA-05-4405	22	16052528	32846619	2	2
TCGA-05-4405	22	32846707	37369620	2	1
TCGA-05-4405	22	37370921	51234455	3	1
TCGA-05-4405	X	168477	84706137	1	1
TCGA-05-4405	X	84706371	155233846	4	1
