sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-0793	1	61735	48615409	1	1
TCGA-13-0793	1	48622237	72750353	1	0
TCGA-13-0793	1	72756113	82613556	1	1
TCGA-13-0793	1	82622490	88779284	1	0
TCGA-13-0793	1	88779625	205773379	1	1
TCGA-13-0793	1	205774422	224651412	1	0
TCGA-13-0793	1	224654121	249224388	1	1
TCGA-13-0793	2	12784	2787735	2	1
TCGA-13-0793	2	2791536	66550967	1	1
TCGA-13-0793	2	66551522	67761005	2	1
TCGA-13-0793	2	67762019	237857777	1	1
TCGA-13-0793	2	237859164	237969358	1	0
TCGA-13-0793	2	237972180	243089456	1	1
TCGA-13-0793	3	60345	29448734	1	1
TCGA-13-0793	3	29452223	35785206	2	1
TCGA-13-0793	3	35785296	44470475	1	1
TCGA-13-0793	3	44473113	69128682	1	0
TCGA-13-0793	3	69131265	139885922	1	1
TCGA-13-0793	3	139885964	149539195	2	1
TCGA-13-0793	3	149542810	149896694	1	1
TCGA-13-0793	3	149898768	188031092	2	1
TCGA-13-0793	3	188040590	189999752	1	1
TCGA-13-0793	3	190003604	197896118	1	0
TCGA-13-0793	4	12281	191027923	1	0
TCGA-13-0793	5	15532	9268737	2	1
TCGA-13-0793	5	9269101	32629982	1	1
TCGA-13-0793	5	32635393	37962942	1	0
TCGA-13-0793	5	37964014	56708111	1	1
TCGA-13-0793	5	56709966	180790320	1	0
TCGA-13-0793	6	149661	12844775	1	1
TCGA-13-0793	6	12845967	37930836	2	1
TCGA-13-0793	6	37932048	64371149	1	1
TCGA-13-0793	6	64372659	89810210	1	0
TCGA-13-0793	6	89810411	90478802	2	0
TCGA-13-0793	6	90480737	171051005	1	0
TCGA-13-0793	7	43259	7795407	1	1
TCGA-13-0793	7	7795461	40203356	2	1
TCGA-13-0793	7	40204606	159127004	1	1
TCGA-13-0793	8	31254	6200419	1	1
TCGA-13-0793	8	6204869	43625120	1	0
TCGA-13-0793	8	43625410	109364003	1	1
TCGA-13-0793	8	109368297	134012085	2	1
TCGA-13-0793	8	134013742	146298155	3	1
TCGA-13-0793	9	46587	47217176	1	1
TCGA-13-0793	9	65616971	127523694	1	0
TCGA-13-0793	9	127529252	141091394	2	0
TCGA-13-0793	10	72759	135506704	1	1
TCGA-13-0793	11	198572	30009054	1	0
TCGA-13-0793	11	30016196	77027674	1	1
TCGA-13-0793	11	77028842	77691532	2	1
TCGA-13-0793	11	77693701	95436801	1	1
TCGA-13-0793	11	95437738	134944770	2	1
TCGA-13-0793	12	150442	133778189	1	0
TCGA-13-0793	13	19026949	115108397	1	0
TCGA-13-0793	14	19002124	107285437	1	1
TCGA-13-0793	15	20016328	102469040	1	0
TCGA-13-0793	16	60777	10559301	1	0
TCGA-13-0793	16	10559835	56216267	1	1
TCGA-13-0793	16	56219564	90287535	1	0
TCGA-13-0793	17	526	27052344	1	0
TCGA-13-0793	17	27055440	27664985	2	0
TCGA-13-0793	17	27667168	81049726	1	0
TCGA-13-0793	18	48133	12533241	1	0
TCGA-13-0793	18	12535276	13342386	1	1
TCGA-13-0793	18	13355315	15375162	1	0
TCGA-13-0793	18	15390947	78015057	1	1
TCGA-13-0793	19	90910	8458960	1	0
TCGA-13-0793	19	8460534	31007459	1	1
TCGA-13-0793	19	31008054	36293267	2	1
TCGA-13-0793	19	36295519	59097854	2	0
TCGA-13-0793	20	61305	47077211	1	1
TCGA-13-0793	20	47077877	62956153	2	1
TCGA-13-0793	21	10736871	48096957	1	1
TCGA-13-0793	22	16052528	41656509	1	1
TCGA-13-0793	22	41661154	42282678	2	1
TCGA-13-0793	22	42286255	47794074	1	1
TCGA-13-0793	22	47795372	51234455	1	0
TCGA-13-0793	X	168477	90858957	1	1
TCGA-13-0793	X	90859495	152033682	1	0
TCGA-13-0793	X	152036426	155233846	1	1
