sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AA-3930	1	61735	12671703	1	1
TCGA-AA-3930	1	12672149	36200390	1	0
TCGA-AA-3930	1	36200821	42009004	1	1
TCGA-AA-3930	1	42011872	42635505	2	0
TCGA-AA-3930	1	42637613	44552299	1	1
TCGA-AA-3930	1	44554457	117718733	1	0
TCGA-AA-3930	1	117718779	187853853	1	1
TCGA-AA-3930	1	187854880	189497923	2	0
TCGA-AA-3930	1	189500672	242046046	1	1
TCGA-AA-3930	1	242046886	244960370	1	0
TCGA-AA-3930	1	244960678	249224388	1	1
TCGA-AA-3930	2	12784	189851887	1	1
TCGA-AA-3930	2	189852115	192255204	2	0
TCGA-AA-3930	2	192255333	243089456	1	1
TCGA-AA-3930	3	60345	59988905	1	0
TCGA-AA-3930	3	59989125	60250380	0	0
TCGA-AA-3930	3	60251087	62371558	1	0
TCGA-AA-3930	3	62372637	197896118	1	1
TCGA-AA-3930	4	12281	191027923	1	0
TCGA-AA-3930	5	15532	348585	3	0
TCGA-AA-3930	5	348598	43452252	1	1
TCGA-AA-3930	5	43452437	50062049	2	0
TCGA-AA-3930	5	50062611	73983049	1	1
TCGA-AA-3930	5	73985818	75117641	2	1
TCGA-AA-3930	5	75118325	146947289	1	1
TCGA-AA-3930	5	146947474	147689518	2	1
TCGA-AA-3930	5	147689899	180790320	1	1
TCGA-AA-3930	6	149661	17285685	2	1
TCGA-AA-3930	6	17286071	18209813	2	2
TCGA-AA-3930	6	18210193	19359154	3	0
TCGA-AA-3930	6	19359914	171051005	2	1
TCGA-AA-3930	7	43259	3449633	1	1
TCGA-AA-3930	7	3451138	3920486	2	0
TCGA-AA-3930	7	3920544	98026153	1	1
TCGA-AA-3930	7	98026236	99494230	2	0
TCGA-AA-3930	7	99497350	159127004	1	1
TCGA-AA-3930	8	31254	40527778	1	0
TCGA-AA-3930	8	40528185	122982957	2	1
TCGA-AA-3930	8	122983051	129309688	1	1
TCGA-AA-3930	8	129312617	129556774	2	0
TCGA-AA-3930	8	129557359	134064375	1	1
TCGA-AA-3930	8	134064593	134260817	2	0
TCGA-AA-3930	8	134261296	146298155	2	1
TCGA-AA-3930	9	46587	141091394	1	1
TCGA-AA-3930	10	72759	677761	2	0
TCGA-AA-3930	10	680475	37347763	1	1
TCGA-AA-3930	10	37350083	38636044	2	1
TCGA-AA-3930	10	38636602	68748471	1	1
TCGA-AA-3930	10	68748803	70610661	2	0
TCGA-AA-3930	10	70611243	127730144	1	1
TCGA-AA-3930	10	127730448	128005425	2	0
TCGA-AA-3930	10	128005524	135506704	1	1
TCGA-AA-3930	11	198572	8770675	1	1
TCGA-AA-3930	11	8774465	9055970	2	0
TCGA-AA-3930	11	9063537	46370767	1	1
TCGA-AA-3930	11	46370934	54925412	2	0
TCGA-AA-3930	11	54931765	93575238	1	1
TCGA-AA-3930	11	93578713	94381707	2	0
TCGA-AA-3930	11	94382129	134944770	1	1
TCGA-AA-3930	12	150442	133778189	2	0
TCGA-AA-3930	13	19026949	75299726	3	1
TCGA-AA-3930	13	75300582	76705839	3	0
TCGA-AA-3930	13	76706109	82053100	3	1
TCGA-AA-3930	13	82053416	101809246	2	1
TCGA-AA-3930	13	101813045	115108397	3	1
TCGA-AA-3930	14	19002124	39797106	1	1
TCGA-AA-3930	14	39802813	40034791	1	0
TCGA-AA-3930	14	40038038	57033557	1	1
TCGA-AA-3930	14	57034702	107285437	1	0
TCGA-AA-3930	15	20016328	102469040	1	1
TCGA-AA-3930	16	60777	15416510	1	0
TCGA-AA-3930	16	15481934	31671908	2	1
TCGA-AA-3930	16	31678145	48356305	2	0
TCGA-AA-3930	16	48358368	90287535	1	1
TCGA-AA-3930	17	526	21495821	1	0
TCGA-AA-3930	17	21496599	27745748	1	1
TCGA-AA-3930	17	27747454	29735312	2	0
TCGA-AA-3930	17	29735652	49902448	1	1
TCGA-AA-3930	17	49902734	50903604	2	0
TCGA-AA-3930	17	50904212	57541931	1	1
TCGA-AA-3930	17	57542441	59416519	2	0
TCGA-AA-3930	17	59419235	81049726	1	1
TCGA-AA-3930	18	48133	78015057	1	1
TCGA-AA-3930	19	90910	42351867	1	1
TCGA-AA-3930	19	42354944	43703504	2	0
TCGA-AA-3930	19	43712250	58909972	1	1
TCGA-AA-3930	19	58911768	59097854	2	0
TCGA-AA-3930	20	61305	32482632	1	1
TCGA-AA-3930	20	32484687	34890452	2	0
TCGA-AA-3930	20	34892608	62956153	1	1
TCGA-AA-3930	21	10736871	48096957	1	1
TCGA-AA-3930	22	16052528	51234455	1	0
TCGA-AA-3930	X	168477	2694240	1	1
TCGA-AA-3930	X	2703391	155233846	1	0
