sample	chr	startpos	endpos	nMajor	nMinor
TCGA-MR-A8JO	1	61735	249224388	1	1
TCGA-MR-A8JO	2	12784	243089456	1	1
TCGA-MR-A8JO	3	60345	197896118	1	1
TCGA-MR-A8JO	4	12281	191027923	1	1
TCGA-MR-A8JO	5	15532	180282933	1	1
TCGA-MR-A8JO	5	180286756	180790320	2	0
TCGA-MR-A8JO	6	149661	92461180	1	1
TCGA-MR-A8JO	6	92461572	95956614	2	1
TCGA-MR-A8JO	6	95957484	171051005	1	1
TCGA-MR-A8JO	7	43259	110817214	1	1
TCGA-MR-A8JO	7	110817681	159127004	2	1
TCGA-MR-A8JO	8	31254	43767226	1	0
TCGA-MR-A8JO	8	43778914	146298155	4	1
TCGA-MR-A8JO	9	46587	141091394	1	1
TCGA-MR-A8JO	10	72759	49482961	2	1
TCGA-MR-A8JO	10	49485159	56620608	1	1
TCGA-MR-A8JO	10	56622686	63992815	2	1
TCGA-MR-A8JO	10	63993905	77621520	1	1
TCGA-MR-A8JO	10	77621818	87519043	2	1
TCGA-MR-A8JO	10	87521968	98486765	1	0
TCGA-MR-A8JO	10	98497654	119363679	2	0
TCGA-MR-A8JO	10	119364670	130383831	1	0
TCGA-MR-A8JO	10	130386979	135506704	2	0
TCGA-MR-A8JO	11	198572	134944770	1	1
TCGA-MR-A8JO	12	150442	133778189	1	1
TCGA-MR-A8JO	13	19026949	115108397	1	0
TCGA-MR-A8JO	14	19002124	107285437	1	1
TCGA-MR-A8JO	15	20016328	27209250	2	1
TCGA-MR-A8JO	15	27211104	93884781	1	1
TCGA-MR-A8JO	15	93885108	102469040	2	1
TCGA-MR-A8JO	16	60777	90287535	2	1
TCGA-MR-A8JO	17	526	81049726	1	1
TCGA-MR-A8JO	18	48133	78015057	1	0
TCGA-MR-A8JO	19	90910	59097854	1	1
TCGA-MR-A8JO	20	61305	62956153	1	1
TCGA-MR-A8JO	21	10736871	48096957	1	1
TCGA-MR-A8JO	22	16052528	51234455	1	0
TCGA-MR-A8JO	X	168477	2694240	2	0
TCGA-MR-A8JO	X	2703391	155233846	1	0
