sample	chr	startpos	endpos	nMajor	nMinor
TCGA-4V-A9QR	1	61735	121741181	2	1
TCGA-4V-A9QR	1	143285278	248930189	3	2
TCGA-4V-A9QR	2	12784	242147305	2	1
TCGA-4V-A9QR	3	18667	198169247	2	1
TCGA-4V-A9QR	4	12281	190106768	2	1
TCGA-4V-A9QR	5	15532	181363319	3	1
TCGA-4V-A9QR	6	149661	170741917	2	0
TCGA-4V-A9QR	7	43259	38258234	3	1
TCGA-4V-A9QR	7	38258721	38338324	1	0
TCGA-4V-A9QR	7	38338544	159334314	3	1
TCGA-4V-A9QR	8	81254	145072769	2	1
TCGA-4V-A9QR	9	46587	42995504	3	1
TCGA-4V-A9QR	9	60840363	138200944	2	2
TCGA-4V-A9QR	10	26823	133769379	2	2
TCGA-4V-A9QR	11	198572	135074876	2	1
TCGA-4V-A9QR	12	51460	133201603	2	1
TCGA-4V-A9QR	13	18452809	114342922	2	1
TCGA-4V-A9QR	14	18225647	106877229	2	2
TCGA-4V-A9QR	15	19811075	23409060	2	2
TCGA-4V-A9QR	15	23409147	29921654	4	2
TCGA-4V-A9QR	15	29922527	49269258	2	2
TCGA-4V-A9QR	15	49269551	55514436	4	2
TCGA-4V-A9QR	15	55515406	59723499	2	2
TCGA-4V-A9QR	15	59723524	60896482	4	2
TCGA-4V-A9QR	15	60897812	62546660	2	2
TCGA-4V-A9QR	15	62546914	73022524	4	2
TCGA-4V-A9QR	15	73029952	76683920	2	2
TCGA-4V-A9QR	15	76684161	101928837	4	2
TCGA-4V-A9QR	16	10777	90221127	2	2
TCGA-4V-A9QR	17	150733	83090856	2	1
TCGA-4V-A9QR	18	48133	80257174	2	1
TCGA-4V-A9QR	19	90910	24282155	2	2
TCGA-4V-A9QR	19	24304880	28508468	2	1
TCGA-4V-A9QR	19	28509296	58586487	2	2
TCGA-4V-A9QR	20	80664	64324800	2	2
TCGA-4V-A9QR	21	10336543	46677045	2	0
TCGA-4V-A9QR	22	15294545	50796027	2	2
TCGA-4V-A9QR	X	251810	34615763	4	2
TCGA-4V-A9QR	X	34616159	40412558	2	2
TCGA-4V-A9QR	X	40414053	43093791	4	2
TCGA-4V-A9QR	X	43094125	44135267	2	2
TCGA-4V-A9QR	X	44135601	52643691	4	2
TCGA-4V-A9QR	X	52646372	80875394	2	2
TCGA-4V-A9QR	X	80882374	81689829	4	2
TCGA-4V-A9QR	X	81692083	82682216	2	2
TCGA-4V-A9QR	X	82682606	85389798	4	2
TCGA-4V-A9QR	X	85390204	85763620	2	1
TCGA-4V-A9QR	X	85764047	87509676	4	2
TCGA-4V-A9QR	X	87510600	103174284	2	2
TCGA-4V-A9QR	X	103177952	128931882	4	2
TCGA-4V-A9QR	X	128937536	145222808	2	2
TCGA-4V-A9QR	X	145225241	149952800	3	2
TCGA-4V-A9QR	X	149953031	151378623	2	1
TCGA-4V-A9QR	X	151378921	156004181	4	2
