sample	chr	startpos	endpos	nMajor	nMinor
TCGA-61-2009	1	61735	121741181	2	1
TCGA-61-2009	1	143285278	237638470	3	3
TCGA-61-2009	1	237639610	241236213	4	3
TCGA-61-2009	1	241236461	248930189	3	3
TCGA-61-2009	2	12784	59801937	3	3
TCGA-61-2009	2	59802722	98410635	3	1
TCGA-61-2009	2	98414579	98968041	2	0
TCGA-61-2009	2	98975934	102218561	2	1
TCGA-61-2009	2	102221013	141991767	2	0
TCGA-61-2009	2	141993495	142340911	1	0
TCGA-61-2009	2	142343991	149224815	2	0
TCGA-61-2009	2	149225511	242147305	3	0
TCGA-61-2009	3	18667	59935921	3	1
TCGA-61-2009	3	59936291	66395738	4	1
TCGA-61-2009	3	66396396	98159311	3	1
TCGA-61-2009	3	98159384	117179480	2	1
TCGA-61-2009	3	117180786	117293507	1	0
TCGA-61-2009	3	117295218	128212497	2	1
TCGA-61-2009	3	128213874	153748120	7	1
TCGA-61-2009	3	153751442	198169247	10	1
TCGA-61-2009	4	12281	24271324	4	1
TCGA-61-2009	4	24273491	49152601	3	1
TCGA-61-2009	4	49152752	181463033	1	1
TCGA-61-2009	4	181463840	182687551	1	0
TCGA-61-2009	4	182689859	186004347	1	1
TCGA-61-2009	4	186005101	190106768	2	1
TCGA-61-2009	5	15532	31529076	4	1
TCGA-61-2009	5	31535247	50315642	3	1
TCGA-61-2009	5	50317827	81189061	2	1
TCGA-61-2009	5	81189445	128111218	3	1
TCGA-61-2009	5	128114905	128385377	2	1
TCGA-61-2009	5	128385485	181363319	3	1
TCGA-61-2009	6	149661	44916801	5	1
TCGA-61-2009	6	44917012	51707429	6	1
TCGA-61-2009	6	51707717	54030134	5	1
TCGA-61-2009	6	54030652	170741917	2	1
TCGA-61-2009	7	43259	38254500	2	0
TCGA-61-2009	7	38255395	38322471	4	0
TCGA-61-2009	7	38326911	73632428	2	0
TCGA-61-2009	7	73632449	121242892	3	0
TCGA-61-2009	7	121243835	122896805	1	0
TCGA-61-2009	7	122902383	155194622	4	0
TCGA-61-2009	7	155197694	159334314	3	0
TCGA-61-2009	8	81254	5637484	4	1
TCGA-61-2009	8	5637533	13015148	3	1
TCGA-61-2009	8	13015248	21490171	4	1
TCGA-61-2009	8	21490841	145072769	3	1
TCGA-61-2009	9	46587	19751161	2	0
TCGA-61-2009	9	19751381	20180988	4	0
TCGA-61-2009	9	20183304	138200944	2	0
TCGA-61-2009	10	26823	128910735	2	1
TCGA-61-2009	10	128910973	129712967	4	1
TCGA-61-2009	10	129713033	133769379	2	2
TCGA-61-2009	11	198572	29146577	2	0
TCGA-61-2009	11	29150332	29174522	13	4
TCGA-61-2009	11	29174695	31242403	13	2
TCGA-61-2009	11	31248570	33366935	11	2
TCGA-61-2009	11	33367110	34359663	3	2
TCGA-61-2009	11	34360181	35102493	5	2
TCGA-61-2009	11	35102760	35128836	4	3
TCGA-61-2009	11	35134185	135074876	2	1
TCGA-61-2009	12	51460	133201603	3	2
TCGA-61-2009	13	18452809	87432261	4	1
TCGA-61-2009	13	87432503	114342922	3	1
TCGA-61-2009	14	18225647	20368557	4	0
TCGA-61-2009	14	20372166	20492303	19	0
TCGA-61-2009	14	20492321	20810048	13	0
TCGA-61-2009	14	20810311	21140615	26	0
TCGA-61-2009	14	21142542	21223956	4	0
TCGA-61-2009	14	21224525	21478376	21	0
TCGA-61-2009	14	21479698	22229152	10	0
TCGA-61-2009	14	22229240	22501252	4	1
TCGA-61-2009	14	22501272	106877229	2	0
TCGA-61-2009	15	19811075	27834714	3	2
TCGA-61-2009	15	27834915	86278873	2	2
TCGA-61-2009	15	86281057	98382262	3	2
TCGA-61-2009	15	98382318	101928837	2	2
TCGA-61-2009	16	10777	5703404	3	1
TCGA-61-2009	16	5703957	8068917	4	1
TCGA-61-2009	16	8069306	15543971	3	1
TCGA-61-2009	16	15546958	36048855	3	2
TCGA-61-2009	16	46429870	58340568	2	1
TCGA-61-2009	16	58341054	60625263	3	3
TCGA-61-2009	16	60627686	65948409	2	2
TCGA-61-2009	16	65949544	90221127	2	1
TCGA-61-2009	17	150733	83090856	3	0
TCGA-61-2009	18	48133	23609736	1	1
TCGA-61-2009	18	23612297	80257174	2	1
TCGA-61-2009	19	90910	4708894	5	0
TCGA-61-2009	19	4714491	27474607	4	1
TCGA-61-2009	19	27507658	58586487	2	1
TCGA-61-2009	20	80664	23481366	4	4
TCGA-61-2009	20	23481385	64324800	4	3
TCGA-61-2009	21	10336543	22510560	2	1
TCGA-61-2009	21	22513795	23028848	2	0
TCGA-61-2009	21	23030133	46677045	2	1
TCGA-61-2009	22	15294545	50796027	3	0
TCGA-61-2009	X	251810	130040167	1	0
TCGA-61-2009	X	130040638	150654749	2	0
TCGA-61-2009	X	150656662	152356998	1	0
TCGA-61-2009	X	152357037	156004181	2	0
