sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BF-A3DN	1	61735	121741181	1	1
TCGA-BF-A3DN	1	143285278	244636380	2	1
TCGA-BF-A3DN	1	244638685	246230930	4	1
TCGA-BF-A3DN	1	246231018	248930189	2	1
TCGA-BF-A3DN	2	12784	242147305	2	1
TCGA-BF-A3DN	3	18667	198169247	2	1
TCGA-BF-A3DN	4	12281	190106768	2	0
TCGA-BF-A3DN	5	15532	181363319	2	1
TCGA-BF-A3DN	6	149661	69556048	2	1
TCGA-BF-A3DN	6	69556306	71895098	2	0
TCGA-BF-A3DN	6	71895193	72705006	2	1
TCGA-BF-A3DN	6	72705259	170741917	2	0
TCGA-BF-A3DN	7	43259	159334314	2	2
TCGA-BF-A3DN	8	81254	145072769	2	0
TCGA-BF-A3DN	9	46587	138200944	2	0
TCGA-BF-A3DN	10	26823	815897	1	0
TCGA-BF-A3DN	10	819274	63239211	2	0
TCGA-BF-A3DN	10	63239252	63619837	0	0
TCGA-BF-A3DN	10	63625760	133769379	2	0
TCGA-BF-A3DN	11	198572	25230969	2	1
TCGA-BF-A3DN	11	25232438	50723208	1	1
TCGA-BF-A3DN	11	50725959	55065632	3	1
TCGA-BF-A3DN	11	55067910	135074876	1	1
TCGA-BF-A3DN	12	51460	133201603	2	0
TCGA-BF-A3DN	13	18452809	71115323	2	1
TCGA-BF-A3DN	13	71118919	114342922	3	1
TCGA-BF-A3DN	14	18225647	106877229	1	1
TCGA-BF-A3DN	15	19811075	101928837	2	1
TCGA-BF-A3DN	16	10777	82249572	2	1
TCGA-BF-A3DN	16	82249994	90221127	1	0
TCGA-BF-A3DN	17	150733	83090856	1	1
TCGA-BF-A3DN	18	48133	80257174	2	1
TCGA-BF-A3DN	19	90910	24324352	1	1
TCGA-BF-A3DN	19	24324365	58586487	3	1
TCGA-BF-A3DN	20	80664	64324800	3	1
TCGA-BF-A3DN	21	10336543	46677045	2	2
TCGA-BF-A3DN	22	15294545	50796027	1	1
TCGA-BF-A3DN	X	251810	156004181	1	0
