sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AADU	1	61735	6084905	1	1
TCGA-DD-AADU	1	6091884	6257229	1	0
TCGA-DD-AADU	1	6257664	154187797	1	1
TCGA-DD-AADU	1	154190635	248930189	3	1
TCGA-DD-AADU	2	12784	29896907	1	1
TCGA-DD-AADU	2	29897192	61226875	2	1
TCGA-DD-AADU	2	61234985	61416928	2	0
TCGA-DD-AADU	2	61419952	229148178	2	1
TCGA-DD-AADU	2	229148264	242147305	1	1
TCGA-DD-AADU	3	18667	198169247	2	1
TCGA-DD-AADU	4	12281	190106768	1	1
TCGA-DD-AADU	5	15532	111685249	2	1
TCGA-DD-AADU	5	111690570	181363319	2	2
TCGA-DD-AADU	6	149661	170741917	1	1
TCGA-DD-AADU	7	43259	159334314	1	1
TCGA-DD-AADU	8	81254	83583316	3	2
TCGA-DD-AADU	8	83583938	93035922	4	4
TCGA-DD-AADU	8	93037768	145072769	4	3
TCGA-DD-AADU	9	46587	138200944	1	1
TCGA-DD-AADU	10	26823	133769379	1	1
TCGA-DD-AADU	11	198572	135074876	1	1
TCGA-DD-AADU	12	51460	133201603	1	1
TCGA-DD-AADU	13	18452809	114342922	1	1
TCGA-DD-AADU	14	18225647	21942460	2	1
TCGA-DD-AADU	14	21945587	22541501	3	1
TCGA-DD-AADU	14	22541919	23639178	4	1
TCGA-DD-AADU	14	23640487	29038085	3	1
TCGA-DD-AADU	14	29038451	29366144	1	1
TCGA-DD-AADU	14	29375895	29604349	3	1
TCGA-DD-AADU	14	29611385	67298772	1	1
TCGA-DD-AADU	14	67305879	67681456	2	1
TCGA-DD-AADU	14	67681960	106877229	1	1
TCGA-DD-AADU	15	19811075	101928837	2	1
TCGA-DD-AADU	16	10777	36048855	1	1
TCGA-DD-AADU	16	46429870	73120100	2	1
TCGA-DD-AADU	16	73120150	90221127	1	1
TCGA-DD-AADU	17	150733	26943491	2	0
TCGA-DD-AADU	17	26943774	83090856	2	1
TCGA-DD-AADU	18	48133	80257174	1	1
TCGA-DD-AADU	19	90910	58586487	1	1
TCGA-DD-AADU	20	80664	64324800	2	1
TCGA-DD-AADU	21	10336543	46677045	1	1
TCGA-DD-AADU	22	15294545	50796027	1	1
TCGA-DD-AADU	X	251810	156004181	1	0
