sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DG-A2KK	1	61735	248930189	1	1
TCGA-DG-A2KK	2	12784	242147305	1	1
TCGA-DG-A2KK	3	18667	99488638	1	1
TCGA-DG-A2KK	3	99488654	198169247	2	1
TCGA-DG-A2KK	4	12281	190106768	1	1
TCGA-DG-A2KK	5	15532	181363319	1	1
TCGA-DG-A2KK	6	149661	24223351	1	0
TCGA-DG-A2KK	6	24224671	52289833	1	1
TCGA-DG-A2KK	6	52297976	62710405	1	0
TCGA-DG-A2KK	6	62710458	65235752	1	1
TCGA-DG-A2KK	6	65239567	65804700	1	0
TCGA-DG-A2KK	6	65805325	65989654	1	1
TCGA-DG-A2KK	6	65989689	66676211	1	0
TCGA-DG-A2KK	6	66676755	170741917	1	1
TCGA-DG-A2KK	7	43259	159334314	1	1
TCGA-DG-A2KK	8	81254	145072769	1	1
TCGA-DG-A2KK	9	46587	138200944	1	1
TCGA-DG-A2KK	10	26823	133769379	1	1
TCGA-DG-A2KK	11	198572	69795680	1	1
TCGA-DG-A2KK	11	69796026	135074876	1	0
TCGA-DG-A2KK	12	51460	133201603	1	1
TCGA-DG-A2KK	13	18452809	114342922	1	1
TCGA-DG-A2KK	14	18225647	106877229	1	1
TCGA-DG-A2KK	15	19811075	94957423	1	0
TCGA-DG-A2KK	15	94967948	95120704	0	0
TCGA-DG-A2KK	15	95121549	95225804	1	0
TCGA-DG-A2KK	15	95228917	95381869	0	0
TCGA-DG-A2KK	15	95384499	95583185	1	0
TCGA-DG-A2KK	15	95583388	96740912	0	0
TCGA-DG-A2KK	15	96741280	101928837	1	0
TCGA-DG-A2KK	16	10777	90221127	1	1
TCGA-DG-A2KK	17	150733	83090856	1	1
TCGA-DG-A2KK	18	48133	80257174	1	1
TCGA-DG-A2KK	19	90910	58586487	1	1
TCGA-DG-A2KK	20	80664	4506961	1	0
TCGA-DG-A2KK	20	4507112	4522959	2	1
TCGA-DG-A2KK	20	4523541	5093069	1	0
TCGA-DG-A2KK	20	5093191	5280486	2	1
TCGA-DG-A2KK	20	5280560	6185988	5	1
TCGA-DG-A2KK	20	6188725	9601595	2	1
TCGA-DG-A2KK	20	9604832	13073280	1	0
TCGA-DG-A2KK	20	13073557	13253477	2	1
TCGA-DG-A2KK	20	13257936	26324855	1	0
TCGA-DG-A2KK	20	26324943	36622147	2	1
TCGA-DG-A2KK	20	36622947	64324800	3	1
TCGA-DG-A2KK	21	10336543	46677045	1	1
TCGA-DG-A2KK	22	15294545	50796027	1	1
TCGA-DG-A2KK	X	251810	156004181	1	1
