sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A2MR	1	61735	121741181	2	1
TCGA-EE-A2MR	1	143285278	248930189	1	1
TCGA-EE-A2MR	2	12784	18482401	1	1
TCGA-EE-A2MR	2	18483709	50736908	2	1
TCGA-EE-A2MR	2	50743154	58599103	1	1
TCGA-EE-A2MR	2	58599503	83163032	2	1
TCGA-EE-A2MR	2	83164814	100754943	1	1
TCGA-EE-A2MR	2	100755434	103455145	2	1
TCGA-EE-A2MR	2	103456276	211994699	1	1
TCGA-EE-A2MR	2	211994793	214076471	2	1
TCGA-EE-A2MR	2	214076993	242147305	1	1
TCGA-EE-A2MR	3	18667	198169247	1	1
TCGA-EE-A2MR	4	12281	190106768	1	1
TCGA-EE-A2MR	5	15532	181363319	1	1
TCGA-EE-A2MR	6	149661	170741917	1	1
TCGA-EE-A2MR	7	43259	57458063	2	1
TCGA-EE-A2MR	7	57458958	159334314	1	1
TCGA-EE-A2MR	8	81254	145072769	1	1
TCGA-EE-A2MR	9	46587	138200944	1	1
TCGA-EE-A2MR	10	26823	133769379	1	1
TCGA-EE-A2MR	11	198572	135074876	1	1
TCGA-EE-A2MR	12	51460	133201603	1	1
TCGA-EE-A2MR	13	18452809	114342922	1	1
TCGA-EE-A2MR	14	18225647	106877229	1	1
TCGA-EE-A2MR	15	19811075	101928837	1	1
TCGA-EE-A2MR	16	10777	90221127	1	1
TCGA-EE-A2MR	17	150733	61259830	1	1
TCGA-EE-A2MR	17	61262180	83090856	2	1
TCGA-EE-A2MR	18	48133	80257174	1	1
TCGA-EE-A2MR	19	90910	58586487	1	1
TCGA-EE-A2MR	20	80664	64324800	1	1
TCGA-EE-A2MR	21	10336543	46677045	1	1
TCGA-EE-A2MR	22	15294545	50796027	1	1
TCGA-EE-A2MR	X	251810	2775583	1	1
TCGA-EE-A2MR	X	2776199	155699373	1	0
TCGA-EE-A2MR	X	155699444	156004181	1	1
