sample	chr	startpos	endpos	nMajor	nMinor
TCGA-IB-A5SS	1	61735	21014234	1	1
TCGA-IB-A5SS	1	21015709	121741181	1	0
TCGA-IB-A5SS	1	143285278	248930189	1	1
TCGA-IB-A5SS	2	12784	242147305	1	1
TCGA-IB-A5SS	3	18667	198169247	1	1
TCGA-IB-A5SS	4	12281	9370577	2	1
TCGA-IB-A5SS	4	9376553	190106768	1	1
TCGA-IB-A5SS	5	15532	181363319	1	1
TCGA-IB-A5SS	6	149661	170741917	1	0
TCGA-IB-A5SS	7	43259	159334314	1	1
TCGA-IB-A5SS	8	81254	93393354	1	1
TCGA-IB-A5SS	8	93394654	145072769	2	1
TCGA-IB-A5SS	9	46587	21948916	1	1
TCGA-IB-A5SS	9	21949762	22138106	1	0
TCGA-IB-A5SS	9	22138763	138200944	1	1
TCGA-IB-A5SS	10	26823	74528427	1	1
TCGA-IB-A5SS	10	74535133	133769379	2	1
TCGA-IB-A5SS	11	198572	135074876	1	1
TCGA-IB-A5SS	12	51460	64643501	1	1
TCGA-IB-A5SS	12	64643791	65355252	13	1
TCGA-IB-A5SS	12	65355311	73219678	5	1
TCGA-IB-A5SS	12	73223321	74311705	1	0
TCGA-IB-A5SS	12	74318345	74755877	5	1
TCGA-IB-A5SS	12	74756501	93697529	1	0
TCGA-IB-A5SS	12	93698176	95306295	4	1
TCGA-IB-A5SS	12	95306894	133201603	1	0
TCGA-IB-A5SS	13	18452809	114342922	1	0
TCGA-IB-A5SS	14	18225647	22143351	1	1
TCGA-IB-A5SS	14	22143460	22474238	2	1
TCGA-IB-A5SS	14	22474392	106877229	1	1
TCGA-IB-A5SS	15	19811075	101928837	1	1
TCGA-IB-A5SS	16	10777	4117369	1	0
TCGA-IB-A5SS	16	4117510	6414667	2	1
TCGA-IB-A5SS	16	6414893	90221127	1	1
TCGA-IB-A5SS	17	150733	26970127	1	0
TCGA-IB-A5SS	17	26970669	83090856	1	1
TCGA-IB-A5SS	18	48133	78891812	1	0
TCGA-IB-A5SS	18	78891887	79953432	1	1
TCGA-IB-A5SS	18	79956624	80257174	1	0
TCGA-IB-A5SS	19	90910	7978942	1	0
TCGA-IB-A5SS	19	7988221	9699229	4	1
TCGA-IB-A5SS	19	9703022	24413948	1	1
TCGA-IB-A5SS	19	27257085	28062352	5	1
TCGA-IB-A5SS	19	28062677	28786301	6	1
TCGA-IB-A5SS	19	28786983	30077139	8	1
TCGA-IB-A5SS	19	30081849	38873932	2	1
TCGA-IB-A5SS	19	38886323	40620522	4	1
TCGA-IB-A5SS	19	40621560	58586487	1	0
TCGA-IB-A5SS	20	80664	15189497	1	1
TCGA-IB-A5SS	20	15192445	15357309	2	1
TCGA-IB-A5SS	20	15357499	64324800	1	1
TCGA-IB-A5SS	21	10336543	46677045	1	0
TCGA-IB-A5SS	22	15294545	50796027	1	1
TCGA-IB-A5SS	X	251810	156004181	1	0
