sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QR-A6GS	1	61735	33210872	1	1
TCGA-QR-A6GS	1	33211190	33347337	2	1
TCGA-QR-A6GS	1	33354213	84460742	1	1
TCGA-QR-A6GS	1	84461067	121741181	1	0
TCGA-QR-A6GS	1	143285278	248930189	1	1
TCGA-QR-A6GS	2	12784	242147305	1	1
TCGA-QR-A6GS	3	18667	198169247	1	1
TCGA-QR-A6GS	4	12281	49087357	1	0
TCGA-QR-A6GS	4	49091769	173982769	1	1
TCGA-QR-A6GS	4	173985384	174226819	2	0
TCGA-QR-A6GS	4	174233156	190106768	1	0
TCGA-QR-A6GS	5	15532	113178589	1	1
TCGA-QR-A6GS	5	113181012	113479366	2	1
TCGA-QR-A6GS	5	113483330	181363319	1	1
TCGA-QR-A6GS	6	149661	170741917	1	1
TCGA-QR-A6GS	7	43259	159334314	1	1
TCGA-QR-A6GS	8	81254	93187718	1	1
TCGA-QR-A6GS	8	93203564	93522699	2	1
TCGA-QR-A6GS	8	93524474	145072769	1	1
TCGA-QR-A6GS	9	46587	112366319	1	1
TCGA-QR-A6GS	9	112367411	112483595	2	1
TCGA-QR-A6GS	9	112490069	138200944	1	1
TCGA-QR-A6GS	10	26823	133769379	1	1
TCGA-QR-A6GS	11	198572	66516861	1	1
TCGA-QR-A6GS	11	66519912	135074876	1	0
TCGA-QR-A6GS	12	51460	133201603	1	1
TCGA-QR-A6GS	13	18452809	114342922	1	1
TCGA-QR-A6GS	14	18225647	106877229	1	1
TCGA-QR-A6GS	15	19811075	101928837	1	1
TCGA-QR-A6GS	16	10777	90221127	1	1
TCGA-QR-A6GS	17	150733	17870375	1	0
TCGA-QR-A6GS	17	17870975	18179790	2	0
TCGA-QR-A6GS	17	18187705	45044122	1	0
TCGA-QR-A6GS	17	45054112	83090856	1	1
TCGA-QR-A6GS	18	48133	80257174	1	1
TCGA-QR-A6GS	19	90910	58586487	1	1
TCGA-QR-A6GS	20	80664	64324800	1	1
TCGA-QR-A6GS	21	10336543	46677045	1	1
TCGA-QR-A6GS	22	15294545	50796027	1	1
TCGA-QR-A6GS	X	251810	156004181	1	1
