+-------------+----------------+--------------+----------------+----------------+-------------+---------------------+----------------+-------------+
| bool_column | integer_column | float_column | decimal_column | percent_column | date_column |   datetime_column   | unicode_column | null_column |
+-------------+----------------+--------------+----------------+----------------+-------------+---------------------+----------------+-------------+
|        true |              1 |     3.141592 |       3.141592 |             1% |  2015-01-01 | 2015-08-18T15:10:00 |         Álvaro |             |
|       false |              2 |        1.234 |          1.234 |         11.69% |  1999-02-03 | 1999-02-03T00:01:02 |       àáãâä¹²³ |           - |
|        true |              3 |         4.56 |           4.56 |            12% |  2050-01-02 | 2050-01-02T23:45:31 |          éèẽêë |        null |
|       false |              4 |         7.89 |           7.89 |         13.64% |  2015-08-18 | 2015-08-18T22:21:33 |           ~~~~ |         nil |
|        true |              5 |         9.87 |           9.87 |         13.14% |  2015-03-04 | 2015-03-04T16:00:01 |         álvaro |        none |
|       false |              6 |       1.2345 |         1.2345 |             2% |  2015-05-06 | 2015-05-06T12:01:02 |           test |             |
+-------------+----------------+--------------+----------------+----------------+-------------+---------------------+----------------+-------------+

