sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-A4NA	1	61735	17036686	3	2
TCGA-DD-A4NA	1	17036888	37667707	2	0
TCGA-DD-A4NA	1	37679876	217327798	2	2
TCGA-DD-A4NA	1	217328702	219574146	5	2
TCGA-DD-A4NA	1	219574998	225551281	2	2
TCGA-DD-A4NA	1	225555602	235951357	4	2
TCGA-DD-A4NA	1	235953504	241363135	2	2
TCGA-DD-A4NA	1	241366142	241456465	4	2
TCGA-DD-A4NA	1	241457323	241852265	2	2
TCGA-DD-A4NA	1	241858139	249224388	5	2
TCGA-DD-A4NA	2	12784	100208909	3	2
TCGA-DD-A4NA	2	100214411	233412834	2	2
TCGA-DD-A4NA	2	233417361	243089456	2	0
TCGA-DD-A4NA	3	60345	84647766	2	0
TCGA-DD-A4NA	3	84651757	86549339	2	1
TCGA-DD-A4NA	3	86550013	88081796	2	2
TCGA-DD-A4NA	3	88086902	88852432	2	1
TCGA-DD-A4NA	3	88854689	90417948	2	0
TCGA-DD-A4NA	3	90418659	113029751	2	1
TCGA-DD-A4NA	3	113033258	113446837	4	1
TCGA-DD-A4NA	3	113448139	197896118	2	1
TCGA-DD-A4NA	4	12281	191027923	2	2
TCGA-DD-A4NA	5	15532	18149158	2	2
TCGA-DD-A4NA	5	18152056	25423828	2	0
TCGA-DD-A4NA	5	25424225	128708901	2	2
TCGA-DD-A4NA	5	128709872	128900713	5	2
TCGA-DD-A4NA	5	128906691	180790320	2	2
TCGA-DD-A4NA	6	149661	13716723	2	2
TCGA-DD-A4NA	6	13716767	13766852	5	2
TCGA-DD-A4NA	6	13767716	25875461	2	2
TCGA-DD-A4NA	6	25876035	26349032	5	2
TCGA-DD-A4NA	6	26353063	35953636	2	2
TCGA-DD-A4NA	6	35953765	37456216	2	0
TCGA-DD-A4NA	6	37456564	64008189	2	2
TCGA-DD-A4NA	6	64024176	65917712	3	2
TCGA-DD-A4NA	6	65917849	68492808	2	0
TCGA-DD-A4NA	6	68494531	68638324	2	2
TCGA-DD-A4NA	6	68640337	113400438	2	0
TCGA-DD-A4NA	6	113400687	113634316	4	0
TCGA-DD-A4NA	6	113636195	132329218	2	0
TCGA-DD-A4NA	6	132334653	133103368	4	0
TCGA-DD-A4NA	6	133107989	166851540	2	0
TCGA-DD-A4NA	6	166855297	166951604	4	0
TCGA-DD-A4NA	6	166952264	171051005	2	0
TCGA-DD-A4NA	7	43259	130472531	3	2
TCGA-DD-A4NA	7	130473747	130557411	8	3
TCGA-DD-A4NA	7	130559979	159127004	3	2
TCGA-DD-A4NA	8	31254	131346604	2	0
TCGA-DD-A4NA	8	131348360	131422300	5	0
TCGA-DD-A4NA	8	131425369	146298155	2	0
TCGA-DD-A4NA	9	46587	6863415	3	1
TCGA-DD-A4NA	9	6864377	7093437	6	1
TCGA-DD-A4NA	9	7093638	16040491	3	1
TCGA-DD-A4NA	9	16040663	17096963	3	0
TCGA-DD-A4NA	9	17098219	47217176	3	1
TCGA-DD-A4NA	9	65616971	101304212	3	0
TCGA-DD-A4NA	9	101304348	101872163	0	0
TCGA-DD-A4NA	9	101874403	138614370	3	0
TCGA-DD-A4NA	9	138620891	139134981	0	0
TCGA-DD-A4NA	9	139135228	141091394	3	0
TCGA-DD-A4NA	10	72759	135506704	2	2
TCGA-DD-A4NA	11	198572	60215066	2	2
TCGA-DD-A4NA	11	60217790	61426582	4	2
TCGA-DD-A4NA	11	61428243	61825167	4	4
TCGA-DD-A4NA	11	61825421	62326738	4	2
TCGA-DD-A4NA	11	62328038	134944770	2	2
TCGA-DD-A4NA	12	150442	30337398	2	0
TCGA-DD-A4NA	12	30337487	33124050	2	2
TCGA-DD-A4NA	12	33135975	34275382	2	0
TCGA-DD-A4NA	12	34275406	133778189	2	2
TCGA-DD-A4NA	13	19026949	73019325	2	0
TCGA-DD-A4NA	13	73019838	81658072	2	2
TCGA-DD-A4NA	13	81658469	115108397	2	0
TCGA-DD-A4NA	14	19002124	107285437	2	2
TCGA-DD-A4NA	15	20016328	102469040	2	1
TCGA-DD-A4NA	16	60777	48838792	2	2
TCGA-DD-A4NA	16	48839341	49095287	2	0
TCGA-DD-A4NA	16	49095457	90287535	2	2
TCGA-DD-A4NA	17	526	200559	2	0
TCGA-DD-A4NA	17	201460	2555997	2	2
TCGA-DD-A4NA	17	2556883	21524172	2	0
TCGA-DD-A4NA	17	21527046	36027177	2	2
TCGA-DD-A4NA	17	36028091	37906170	4	2
TCGA-DD-A4NA	17	37910000	65368899	2	2
TCGA-DD-A4NA	17	65371203	66037343	2	0
TCGA-DD-A4NA	17	66058921	81049726	2	2
TCGA-DD-A4NA	18	48133	78015057	2	2
TCGA-DD-A4NA	19	90910	59097854	2	2
TCGA-DD-A4NA	20	61305	29956235	2	2
TCGA-DD-A4NA	20	29959697	30057194	5	2
TCGA-DD-A4NA	20	30060601	62956153	2	2
TCGA-DD-A4NA	21	10736871	48096957	2	2
TCGA-DD-A4NA	22	16052528	18308956	2	2
TCGA-DD-A4NA	22	18309596	18358205	4	2
TCGA-DD-A4NA	22	18359243	44251970	2	2
TCGA-DD-A4NA	22	44252493	51234455	2	0
TCGA-DD-A4NA	X	168477	122624044	2	2
TCGA-DD-A4NA	X	122628259	122722945	2	0
TCGA-DD-A4NA	X	122724000	133583789	2	2
TCGA-DD-A4NA	X	133583840	135271311	4	2
TCGA-DD-A4NA	X	135275056	142293577	2	2
TCGA-DD-A4NA	X	142294302	142561185	2	0
TCGA-DD-A4NA	X	142561561	155233846	2	2
