sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A2MR	1	61735	121482979	2	1
TCGA-EE-A2MR	1	144007049	249224388	1	1
TCGA-EE-A2MR	2	12784	18666400	1	1
TCGA-EE-A2MR	2	18668421	50961916	2	1
TCGA-EE-A2MR	2	50963574	58826238	1	1
TCGA-EE-A2MR	2	58826638	83390156	2	1
TCGA-EE-A2MR	2	83391938	101371405	1	1
TCGA-EE-A2MR	2	101371896	104071603	2	1
TCGA-EE-A2MR	2	104072734	212859424	1	1
TCGA-EE-A2MR	2	212859518	214941195	2	1
TCGA-EE-A2MR	2	214941717	243089456	1	1
TCGA-EE-A2MR	3	60345	197896118	1	1
TCGA-EE-A2MR	4	12281	191027923	1	1
TCGA-EE-A2MR	5	15532	180790320	1	1
TCGA-EE-A2MR	6	149661	171051005	1	1
TCGA-EE-A2MR	7	43259	159127004	1	1
TCGA-EE-A2MR	8	31254	146298155	1	1
TCGA-EE-A2MR	9	46587	141091394	1	1
TCGA-EE-A2MR	10	72759	135506704	1	1
TCGA-EE-A2MR	11	198572	134944770	1	1
TCGA-EE-A2MR	12	150442	133778189	1	1
TCGA-EE-A2MR	13	19026949	115108397	1	1
TCGA-EE-A2MR	14	19002124	107285437	1	1
TCGA-EE-A2MR	15	20016328	102469040	1	1
TCGA-EE-A2MR	16	60777	90287535	1	1
TCGA-EE-A2MR	17	526	81049726	1	1
TCGA-EE-A2MR	18	48133	78015057	1	1
TCGA-EE-A2MR	19	90910	59097854	1	1
TCGA-EE-A2MR	20	61305	62956153	1	1
TCGA-EE-A2MR	21	10736871	48096957	1	1
TCGA-EE-A2MR	22	16052528	51234455	1	1
TCGA-EE-A2MR	X	168477	2693624	1	1
TCGA-EE-A2MR	X	2694240	154929034	1	0
TCGA-EE-A2MR	X	154929105	155233846	1	1
