sample	chr	startpos	endpos	nMajor	nMinor
TCGA-KQ-A41S	1	61735	121482979	3	2
TCGA-KQ-A41S	1	144007049	249224388	5	2
TCGA-KQ-A41S	2	12784	2077961	5	1
TCGA-KQ-A41S	2	2079793	243089456	3	1
TCGA-KQ-A41S	3	60345	163715812	4	2
TCGA-KQ-A41S	3	163715862	197896118	5	2
TCGA-KQ-A41S	4	12281	191027923	3	1
TCGA-KQ-A41S	5	15532	31095300	12	3
TCGA-KQ-A41S	5	31095369	46382652	11	3
TCGA-KQ-A41S	5	46383335	180790320	3	2
TCGA-KQ-A41S	6	149661	6314893	3	0
TCGA-KQ-A41S	6	6319094	17231636	4	4
TCGA-KQ-A41S	6	17232279	19375199	5	3
TCGA-KQ-A41S	6	19375298	22291538	4	4
TCGA-KQ-A41S	6	22292553	32408842	4	3
TCGA-KQ-A41S	6	32409242	44338639	4	2
TCGA-KQ-A41S	6	44340937	44459577	8	3
TCGA-KQ-A41S	6	44466600	171051005	3	2
TCGA-KQ-A41S	7	43259	159127004	4	4
TCGA-KQ-A41S	8	31254	146298155	4	2
TCGA-KQ-A41S	9	46587	141091394	2	2
TCGA-KQ-A41S	10	72759	42433815	4	4
TCGA-KQ-A41S	10	42441972	135506704	3	1
TCGA-KQ-A41S	11	198572	50520259	3	0
TCGA-KQ-A41S	11	50523890	89980182	4	0
TCGA-KQ-A41S	11	89989158	90787107	3	0
TCGA-KQ-A41S	11	90787194	134944770	4	0
TCGA-KQ-A41S	12	150442	133778189	2	1
TCGA-KQ-A41S	13	19026949	36996654	4	2
TCGA-KQ-A41S	13	36996761	40986432	2	0
TCGA-KQ-A41S	13	40987885	41315728	4	2
TCGA-KQ-A41S	13	41318445	49303385	2	0
TCGA-KQ-A41S	13	49307596	49833543	3	3
TCGA-KQ-A41S	13	49834810	52794544	2	0
TCGA-KQ-A41S	13	52802799	54956487	4	2
TCGA-KQ-A41S	13	54958504	55211842	2	0
TCGA-KQ-A41S	13	55212147	115108397	4	2
TCGA-KQ-A41S	14	19002124	107285437	3	1
TCGA-KQ-A41S	15	20016328	102469040	3	2
TCGA-KQ-A41S	16	60777	5061883	3	2
TCGA-KQ-A41S	16	5061948	35283226	2	2
TCGA-KQ-A41S	16	46463782	90287535	2	0
TCGA-KQ-A41S	17	526	22235650	3	0
TCGA-KQ-A41S	17	25270411	81049726	3	3
TCGA-KQ-A41S	18	48133	5303806	8	3
TCGA-KQ-A41S	18	5306405	14100457	7	3
TCGA-KQ-A41S	18	14101337	23521263	3	2
TCGA-KQ-A41S	18	23522532	39365589	3	1
TCGA-KQ-A41S	18	39365979	78015057	3	0
TCGA-KQ-A41S	19	90910	59097854	3	1
TCGA-KQ-A41S	20	61305	62956153	3	3
TCGA-KQ-A41S	21	10736871	48096957	3	3
TCGA-KQ-A41S	22	16052528	51234455	3	0
TCGA-KQ-A41S	X	168477	155233846	2	2
