sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OR-A5K9	1	61735	121482979	2	0
TCGA-OR-A5K9	1	144007049	249224388	3	2
TCGA-OR-A5K9	2	12784	8803007	2	1
TCGA-OR-A5K9	2	8804292	9254808	2	0
TCGA-OR-A5K9	2	9255610	14008671	2	2
TCGA-OR-A5K9	2	14018988	14592465	2	0
TCGA-OR-A5K9	2	14592969	17505624	2	1
TCGA-OR-A5K9	2	17507655	46262162	2	0
TCGA-OR-A5K9	2	46265629	47115049	2	2
TCGA-OR-A5K9	2	47117996	55073925	2	0
TCGA-OR-A5K9	2	55074429	55271119	2	1
TCGA-OR-A5K9	2	55271875	55680496	2	0
TCGA-OR-A5K9	2	55681325	141604286	2	1
TCGA-OR-A5K9	2	141604351	141776725	1	1
TCGA-OR-A5K9	2	141776841	141885491	1	0
TCGA-OR-A5K9	2	141886113	205921793	2	2
TCGA-OR-A5K9	2	205924150	206081546	1	1
TCGA-OR-A5K9	2	206081610	243089456	2	2
TCGA-OR-A5K9	3	60345	29422304	1	1
TCGA-OR-A5K9	3	29426721	29518773	1	0
TCGA-OR-A5K9	3	29519698	115870415	1	1
TCGA-OR-A5K9	3	115874382	116459251	1	0
TCGA-OR-A5K9	3	116460433	116649379	0	0
TCGA-OR-A5K9	3	116649860	116741261	1	0
TCGA-OR-A5K9	3	116741501	116782852	0	0
TCGA-OR-A5K9	3	116784852	116953054	1	0
TCGA-OR-A5K9	3	116958007	174681484	1	1
TCGA-OR-A5K9	3	174682023	174836132	1	0
TCGA-OR-A5K9	3	174836655	174956838	0	0
TCGA-OR-A5K9	3	174958184	175091026	2	0
TCGA-OR-A5K9	3	175091126	175383928	1	0
TCGA-OR-A5K9	3	175384006	197896118	1	1
TCGA-OR-A5K9	4	12281	181778079	2	1
TCGA-OR-A5K9	4	181782616	182428696	0	0
TCGA-OR-A5K9	4	182431113	182660440	1	0
TCGA-OR-A5K9	4	182661635	183231508	1	1
TCGA-OR-A5K9	4	183232419	191027923	2	1
TCGA-OR-A5K9	5	15532	637290	8	2
TCGA-OR-A5K9	5	642732	1300584	3	3
TCGA-OR-A5K9	5	1308552	15640402	2	0
TCGA-OR-A5K9	5	15641062	18798886	3	2
TCGA-OR-A5K9	5	18799045	33011967	2	0
TCGA-OR-A5K9	5	33015872	33631616	4	3
TCGA-OR-A5K9	5	33631941	34625084	2	0
TCGA-OR-A5K9	5	34625268	35205897	4	3
TCGA-OR-A5K9	5	35209995	35729041	3	2
TCGA-OR-A5K9	5	35729642	38754629	4	3
TCGA-OR-A5K9	5	38754917	41645551	3	3
TCGA-OR-A5K9	5	41645679	42747446	6	2
TCGA-OR-A5K9	5	42750177	46382652	3	3
TCGA-OR-A5K9	5	46383335	180790320	2	1
TCGA-OR-A5K9	6	149661	171051005	2	1
TCGA-OR-A5K9	7	43259	159127004	2	1
TCGA-OR-A5K9	8	31254	146298155	4	1
TCGA-OR-A5K9	9	46587	123609093	2	1
TCGA-OR-A5K9	9	123610288	123773972	2	0
TCGA-OR-A5K9	9	123774644	141091394	2	2
TCGA-OR-A5K9	10	72759	6695485	3	0
TCGA-OR-A5K9	10	6699193	6815025	2	0
TCGA-OR-A5K9	10	6817372	55925995	3	0
TCGA-OR-A5K9	10	55929029	56240693	2	0
TCGA-OR-A5K9	10	56241068	56304592	0	0
TCGA-OR-A5K9	10	56304691	56798701	2	0
TCGA-OR-A5K9	10	56799709	135506704	3	0
TCGA-OR-A5K9	11	198572	79827793	2	0
TCGA-OR-A5K9	11	79829442	80232322	1	0
TCGA-OR-A5K9	11	80234111	84747477	2	0
TCGA-OR-A5K9	11	84747722	84846947	1	0
TCGA-OR-A5K9	11	84847022	134944770	2	0
TCGA-OR-A5K9	12	150442	46444759	2	1
TCGA-OR-A5K9	12	46445595	52994223	5	1
TCGA-OR-A5K9	12	52997033	54972299	2	2
TCGA-OR-A5K9	12	54972636	55728588	5	1
TCGA-OR-A5K9	12	55729565	56557372	2	2
TCGA-OR-A5K9	12	56557828	60270532	10	1
TCGA-OR-A5K9	12	60273246	60568743	3	2
TCGA-OR-A5K9	12	60569424	60632433	1	0
TCGA-OR-A5K9	12	60634208	61614249	2	1
TCGA-OR-A5K9	12	61614477	62334654	1	0
TCGA-OR-A5K9	12	62341370	63145455	2	1
TCGA-OR-A5K9	12	63147570	63338172	1	0
TCGA-OR-A5K9	12	63338414	63359086	3	1
TCGA-OR-A5K9	12	63360925	63402875	2	1
TCGA-OR-A5K9	12	63403176	65079411	1	0
TCGA-OR-A5K9	12	65082406	65361972	6	1
TCGA-OR-A5K9	12	65363240	66304261	11	1
TCGA-OR-A5K9	12	66307781	66327680	7	0
TCGA-OR-A5K9	12	66329750	68272398	2	2
TCGA-OR-A5K9	12	68273065	69140964	1	0
TCGA-OR-A5K9	12	69147295	73275470	2	1
TCGA-OR-A5K9	12	73275526	74409284	1	0
TCGA-OR-A5K9	12	74410673	133778189	2	2
TCGA-OR-A5K9	13	19026949	115108397	1	1
TCGA-OR-A5K9	14	19002124	42122853	2	2
TCGA-OR-A5K9	14	42123750	42375470	1	1
TCGA-OR-A5K9	14	42387480	107285437	2	2
TCGA-OR-A5K9	15	20016328	46880795	1	0
TCGA-OR-A5K9	15	46884346	102469040	1	1
TCGA-OR-A5K9	16	60777	35283226	2	1
TCGA-OR-A5K9	16	46463782	72873335	2	2
TCGA-OR-A5K9	16	72879278	73708507	1	1
TCGA-OR-A5K9	16	73708524	90287535	2	1
TCGA-OR-A5K9	17	526	81049726	2	0
TCGA-OR-A5K9	18	48133	33896587	2	2
TCGA-OR-A5K9	18	33896600	34159152	2	0
TCGA-OR-A5K9	18	34162427	78015057	2	2
TCGA-OR-A5K9	19	90910	2754840	4	4
TCGA-OR-A5K9	19	2755665	3542107	3	1
TCGA-OR-A5K9	19	3542983	4677582	4	3
TCGA-OR-A5K9	19	4678483	5578683	3	0
TCGA-OR-A5K9	19	5581564	7138714	3	2
TCGA-OR-A5K9	19	7140525	10031253	3	0
TCGA-OR-A5K9	19	10031727	15422142	4	3
TCGA-OR-A5K9	19	15422811	16391733	5	5
TCGA-OR-A5K9	19	16392163	17171733	4	3
TCGA-OR-A5K9	19	17172153	17848705	3	1
TCGA-OR-A5K9	19	17861209	19313667	3	0
TCGA-OR-A5K9	19	19315180	27747993	4	1
TCGA-OR-A5K9	19	27751675	30185412	3	0
TCGA-OR-A5K9	19	30192505	59097854	4	1
TCGA-OR-A5K9	20	61305	10261142	2	0
TCGA-OR-A5K9	20	10269040	11569248	2	1
TCGA-OR-A5K9	20	11573224	21663414	2	0
TCGA-OR-A5K9	20	21664044	62956153	2	2
TCGA-OR-A5K9	21	10736871	48096957	3	2
TCGA-OR-A5K9	22	16052528	29018190	2	0
TCGA-OR-A5K9	22	29019792	29171335	1	0
TCGA-OR-A5K9	22	29174770	29328283	0	0
TCGA-OR-A5K9	22	29328727	29449289	1	0
TCGA-OR-A5K9	22	29450639	51234455	2	0
TCGA-OR-A5K9	X	168477	155233846	1	1
