sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QR-A6GS	1	61735	33676473	1	1
TCGA-QR-A6GS	1	33676791	33812938	2	1
TCGA-QR-A6GS	1	33819814	84926425	1	1
TCGA-QR-A6GS	1	84926750	121482979	1	0
TCGA-QR-A6GS	1	144007049	249224388	1	1
TCGA-QR-A6GS	2	12784	243089456	1	1
TCGA-QR-A6GS	3	60345	197896118	1	1
TCGA-QR-A6GS	4	12281	49089374	1	0
TCGA-QR-A6GS	4	49093786	174903920	1	1
TCGA-QR-A6GS	4	174906535	175147970	2	0
TCGA-QR-A6GS	4	175154307	191027923	1	0
TCGA-QR-A6GS	5	15532	112514286	1	1
TCGA-QR-A6GS	5	112516709	112815063	2	1
TCGA-QR-A6GS	5	112819027	180790320	1	1
TCGA-QR-A6GS	6	149661	171051005	1	1
TCGA-QR-A6GS	7	43259	159127004	1	1
TCGA-QR-A6GS	8	31254	94199947	1	1
TCGA-QR-A6GS	8	94215793	94534927	2	1
TCGA-QR-A6GS	8	94536702	146298155	1	1
TCGA-QR-A6GS	9	46587	115128599	1	1
TCGA-QR-A6GS	9	115129691	115245875	2	1
TCGA-QR-A6GS	9	115252349	141091394	1	1
TCGA-QR-A6GS	10	72759	135506704	1	1
TCGA-QR-A6GS	11	198572	66284332	1	1
TCGA-QR-A6GS	11	66287383	134944770	1	0
TCGA-QR-A6GS	12	150442	133778189	1	1
TCGA-QR-A6GS	13	19026949	115108397	1	1
TCGA-QR-A6GS	14	19002124	107285437	1	1
TCGA-QR-A6GS	15	20016328	102469040	1	1
TCGA-QR-A6GS	16	60777	90287535	1	1
TCGA-QR-A6GS	17	526	17773689	1	0
TCGA-QR-A6GS	17	17774289	18083104	2	0
TCGA-QR-A6GS	17	18091019	43121490	1	0
TCGA-QR-A6GS	17	43131480	81049726	1	1
TCGA-QR-A6GS	18	48133	78015057	1	1
TCGA-QR-A6GS	19	90910	59097854	1	1
TCGA-QR-A6GS	20	61305	62956153	1	1
TCGA-QR-A6GS	21	10736871	48096957	1	1
TCGA-QR-A6GS	22	16052528	51234455	1	1
TCGA-QR-A6GS	X	168477	155233846	1	1
