sample	chr	startpos	endpos	nMajor	nMinor
TCGA-WA-A7GZ	1	61735	169177662	2	1
TCGA-WA-A7GZ	1	169178378	169292840	1	0
TCGA-WA-A7GZ	1	169295842	249224388	2	1
TCGA-WA-A7GZ	2	12784	50976171	4	0
TCGA-WA-A7GZ	2	50976459	86062425	4	2
TCGA-WA-A7GZ	2	86062676	133530648	2	2
TCGA-WA-A7GZ	2	133532709	133884025	0	0
TCGA-WA-A7GZ	2	133884058	134243711	2	0
TCGA-WA-A7GZ	2	134243810	141451045	2	2
TCGA-WA-A7GZ	2	141454905	142015626	2	0
TCGA-WA-A7GZ	2	142017820	142319071	6	1
TCGA-WA-A7GZ	2	142333495	144798641	2	2
TCGA-WA-A7GZ	2	144798957	144954305	2	0
TCGA-WA-A7GZ	2	144954779	174412285	2	2
TCGA-WA-A7GZ	2	174413509	174509724	2	0
TCGA-WA-A7GZ	2	174516557	185864810	2	2
TCGA-WA-A7GZ	2	185865400	187248482	2	0
TCGA-WA-A7GZ	2	187248928	187614040	0	0
TCGA-WA-A7GZ	2	187616646	243089456	2	0
TCGA-WA-A7GZ	3	60345	4372386	4	0
TCGA-WA-A7GZ	3	4375888	60042183	2	0
TCGA-WA-A7GZ	3	60042624	60167379	0	0
TCGA-WA-A7GZ	3	60171337	60434882	2	0
TCGA-WA-A7GZ	3	60441341	60512889	0	0
TCGA-WA-A7GZ	3	60514270	78638210	2	0
TCGA-WA-A7GZ	3	78638601	79098412	0	0
TCGA-WA-A7GZ	3	79102553	93551545	2	0
TCGA-WA-A7GZ	3	93557881	132892389	2	2
TCGA-WA-A7GZ	3	132898831	132936755	2	0
TCGA-WA-A7GZ	3	132936976	156689886	2	2
TCGA-WA-A7GZ	3	156691408	187054796	5	2
TCGA-WA-A7GZ	3	187055345	192654860	6	2
TCGA-WA-A7GZ	3	192659923	197896118	5	2
TCGA-WA-A7GZ	4	12281	24333285	2	0
TCGA-WA-A7GZ	4	24333923	191027923	2	1
TCGA-WA-A7GZ	5	15532	2347219	6	2
TCGA-WA-A7GZ	5	2349508	17504177	4	2
TCGA-WA-A7GZ	5	17504277	30829779	5	2
TCGA-WA-A7GZ	5	30830341	44798407	4	2
TCGA-WA-A7GZ	5	44800665	50534292	6	2
TCGA-WA-A7GZ	5	50544558	180790320	2	0
TCGA-WA-A7GZ	6	149661	17595229	2	2
TCGA-WA-A7GZ	6	17604195	17759221	2	0
TCGA-WA-A7GZ	6	17761913	44202352	2	2
TCGA-WA-A7GZ	6	44203279	77337483	2	1
TCGA-WA-A7GZ	6	77352064	77569467	1	0
TCGA-WA-A7GZ	6	77569634	101406289	2	1
TCGA-WA-A7GZ	6	101408044	101641894	2	0
TCGA-WA-A7GZ	6	101646513	101945722	0	0
TCGA-WA-A7GZ	6	101958829	171051005	2	1
TCGA-WA-A7GZ	7	43259	91807305	2	2
TCGA-WA-A7GZ	7	91808915	92175469	2	0
TCGA-WA-A7GZ	7	92177704	116866442	2	2
TCGA-WA-A7GZ	7	116867084	117464305	4	2
TCGA-WA-A7GZ	7	117464845	121677588	2	0
TCGA-WA-A7GZ	7	121680530	121901047	0	0
TCGA-WA-A7GZ	7	121903910	159127004	2	0
TCGA-WA-A7GZ	8	31254	423541	0	0
TCGA-WA-A7GZ	8	423694	1201728	2	0
TCGA-WA-A7GZ	8	1208082	1284332	6	0
TCGA-WA-A7GZ	8	1284369	2295970	4	0
TCGA-WA-A7GZ	8	2296727	2311542	1	1
TCGA-WA-A7GZ	8	2311592	2741372	0	0
TCGA-WA-A7GZ	8	2744620	2890763	2	0
TCGA-WA-A7GZ	8	2896524	4098594	0	0
TCGA-WA-A7GZ	8	4098831	30959483	2	0
TCGA-WA-A7GZ	8	30962693	31327016	4	2
TCGA-WA-A7GZ	8	31327049	42628413	7	2
TCGA-WA-A7GZ	8	42633243	43724464	12	4
TCGA-WA-A7GZ	8	43736889	43786802	14	0
TCGA-WA-A7GZ	8	43824048	107319928	2	2
TCGA-WA-A7GZ	8	107322991	120103074	3	2
TCGA-WA-A7GZ	8	120108376	146298155	4	2
TCGA-WA-A7GZ	9	46587	9000476	2	0
TCGA-WA-A7GZ	9	9000709	9589682	1	0
TCGA-WA-A7GZ	9	9589696	97880163	2	0
TCGA-WA-A7GZ	9	97881016	140895393	4	0
TCGA-WA-A7GZ	9	140898625	141091394	5	0
TCGA-WA-A7GZ	10	72759	34538613	2	0
TCGA-WA-A7GZ	10	34541720	34895442	0	0
TCGA-WA-A7GZ	10	34896432	38686142	2	0
TCGA-WA-A7GZ	10	38696676	135506704	2	1
TCGA-WA-A7GZ	11	198572	909492	3	2
TCGA-WA-A7GZ	11	911992	3826287	2	2
TCGA-WA-A7GZ	11	3831638	4011746	2	0
TCGA-WA-A7GZ	11	4012719	11316317	2	2
TCGA-WA-A7GZ	11	11316382	11431244	2	0
TCGA-WA-A7GZ	11	11431299	134318500	2	2
TCGA-WA-A7GZ	11	134319718	134944770	4	2
TCGA-WA-A7GZ	12	150442	12230938	2	2
TCGA-WA-A7GZ	12	12233844	12429482	2	0
TCGA-WA-A7GZ	12	12429651	24164363	2	2
TCGA-WA-A7GZ	12	24166426	31714619	2	0
TCGA-WA-A7GZ	12	31714840	133778189	2	1
TCGA-WA-A7GZ	13	19026949	48451099	3	2
TCGA-WA-A7GZ	13	48452314	108559046	3	1
TCGA-WA-A7GZ	13	108559248	108755658	6	1
TCGA-WA-A7GZ	13	108757663	110159121	3	1
TCGA-WA-A7GZ	13	110162811	115108397	7	1
TCGA-WA-A7GZ	14	19002124	32579389	2	0
TCGA-WA-A7GZ	14	32587349	42958245	4	0
TCGA-WA-A7GZ	14	42960651	43277289	2	0
TCGA-WA-A7GZ	14	43277615	107285437	4	0
TCGA-WA-A7GZ	15	20016328	71610095	2	2
TCGA-WA-A7GZ	15	71610835	71884553	4	2
TCGA-WA-A7GZ	15	71884992	90064682	2	2
TCGA-WA-A7GZ	15	90064942	102469040	3	2
TCGA-WA-A7GZ	16	60777	79085201	2	2
TCGA-WA-A7GZ	16	79086311	79183352	2	0
TCGA-WA-A7GZ	16	79184460	90287535	2	2
TCGA-WA-A7GZ	17	526	20919904	4	0
TCGA-WA-A7GZ	17	20920488	70235082	2	2
TCGA-WA-A7GZ	17	70235955	70516791	2	0
TCGA-WA-A7GZ	17	70521595	81049726	2	2
TCGA-WA-A7GZ	18	48133	2629101	2	0
TCGA-WA-A7GZ	18	2629162	11151518	1	0
TCGA-WA-A7GZ	18	11151619	14015201	4	1
TCGA-WA-A7GZ	18	14020574	78015057	2	2
TCGA-WA-A7GZ	19	90910	8844410	2	0
TCGA-WA-A7GZ	19	8844992	59097854	2	2
TCGA-WA-A7GZ	20	61305	15063133	4	0
TCGA-WA-A7GZ	20	15063214	15157982	4	2
TCGA-WA-A7GZ	20	15159467	18341726	4	4
TCGA-WA-A7GZ	20	18341814	38959100	4	2
TCGA-WA-A7GZ	20	38959400	39193406	5	0
TCGA-WA-A7GZ	20	39195092	45360538	4	2
TCGA-WA-A7GZ	20	45362399	45667805	2	2
TCGA-WA-A7GZ	20	45669123	62956153	4	2
TCGA-WA-A7GZ	21	10736871	20487398	2	2
TCGA-WA-A7GZ	21	20488792	44093012	4	0
TCGA-WA-A7GZ	21	44093427	48096957	2	0
TCGA-WA-A7GZ	22	16052528	20032576	2	2
TCGA-WA-A7GZ	22	20035750	21461190	8	1
TCGA-WA-A7GZ	22	21461607	22145101	2	0
TCGA-WA-A7GZ	22	22145991	51234455	2	2
TCGA-WA-A7GZ	X	168477	2693175	2	2
TCGA-WA-A7GZ	X	2693624	95916277	2	0
TCGA-WA-A7GZ	X	95917097	96027975	0	0
TCGA-WA-A7GZ	X	96033455	137701859	2	0
TCGA-WA-A7GZ	X	137702921	137959681	0	0
TCGA-WA-A7GZ	X	137962224	149026480	2	0
TCGA-WA-A7GZ	X	149026561	154929498	4	0
TCGA-WA-A7GZ	X	154963439	155233846	4	1
