sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0024	1	61735	30428726	3	0
TCGA-02-0024	1	30429515	77807737	3	1
TCGA-02-0024	1	77808779	79361393	3	0
TCGA-02-0024	1	79361597	92641617	3	1
TCGA-02-0024	1	92643370	94084517	3	0
TCGA-02-0024	1	94084999	109884764	3	1
TCGA-02-0024	1	109885602	110978190	3	0
TCGA-02-0024	1	110979025	111384187	3	1
TCGA-02-0024	1	111385272	121741181	3	0
TCGA-02-0024	1	143285278	248930189	3	2
TCGA-02-0024	2	12784	242147305	2	2
TCGA-02-0024	3	18667	198169247	2	2
TCGA-02-0024	4	12281	53582189	2	2
TCGA-02-0024	4	53582407	53945091	22	1
TCGA-02-0024	4	53955183	55938495	33	1
TCGA-02-0024	4	55942146	100873811	2	1
TCGA-02-0024	4	100877640	107648275	1	0
TCGA-02-0024	4	107650940	190106768	2	1
TCGA-02-0024	5	15532	33527202	3	2
TCGA-02-0024	5	33527433	181363319	2	2
TCGA-02-0024	6	149661	170741917	2	2
TCGA-02-0024	7	43259	64570711	2	2
TCGA-02-0024	7	64571153	64975194	12	2
TCGA-02-0024	7	64975201	116665807	2	1
TCGA-02-0024	7	116673783	118042875	15	2
TCGA-02-0024	7	118048011	120351703	2	1
TCGA-02-0024	7	120352596	121169922	16	1
TCGA-02-0024	7	121171285	121917350	11	2
TCGA-02-0024	7	121921310	159334314	2	1
TCGA-02-0024	8	81254	32770594	4	2
TCGA-02-0024	8	32771680	63251576	2	2
TCGA-02-0024	8	63257780	95266884	2	0
TCGA-02-0024	8	95269575	136687594	2	2
TCGA-02-0024	8	136689249	145072769	2	0
TCGA-02-0024	9	46587	15445221	2	2
TCGA-02-0024	9	15450519	21502329	2	0
TCGA-02-0024	9	21502407	23382384	0	0
TCGA-02-0024	9	23386740	38650648	2	0
TCGA-02-0024	9	38650702	138200944	2	2
TCGA-02-0024	10	26823	23481431	2	1
TCGA-02-0024	10	23481729	133769379	2	2
TCGA-02-0024	11	198572	135074876	2	1
TCGA-02-0024	12	51460	79823219	4	2
TCGA-02-0024	12	79824537	133201603	2	2
TCGA-02-0024	13	18452809	20920640	2	1
TCGA-02-0024	13	20920703	27019801	2	2
TCGA-02-0024	13	27020694	27452732	2	0
TCGA-02-0024	13	27454064	37311681	2	2
TCGA-02-0024	13	37311791	37669473	4	2
TCGA-02-0024	13	37670760	40657111	2	2
TCGA-02-0024	13	40658362	52797381	2	0
TCGA-02-0024	13	52800337	53257912	2	2
TCGA-02-0024	13	53261530	56583242	2	0
TCGA-02-0024	13	56583884	58597096	2	2
TCGA-02-0024	13	58600840	63643749	2	0
TCGA-02-0024	13	63644207	78671619	2	2
TCGA-02-0024	13	78673535	93262108	2	0
TCGA-02-0024	13	93264100	95486141	2	2
TCGA-02-0024	13	95486993	98167258	2	0
TCGA-02-0024	13	98169783	101546551	2	2
TCGA-02-0024	13	101546869	101552020	1	1
TCGA-02-0024	13	101552483	103095107	2	0
TCGA-02-0024	13	103098115	108948863	2	2
TCGA-02-0024	13	108949933	109368628	4	2
TCGA-02-0024	13	109368861	114342922	2	2
TCGA-02-0024	14	18225647	106877229	2	0
TCGA-02-0024	15	19811075	31500388	2	2
TCGA-02-0024	15	31500866	44974124	2	0
TCGA-02-0024	15	44974497	60675651	2	2
TCGA-02-0024	15	60679336	101928837	2	1
TCGA-02-0024	16	10777	54313402	2	2
TCGA-02-0024	16	54313509	90221127	2	1
TCGA-02-0024	17	150733	4459152	2	2
TCGA-02-0024	17	4463454	12039748	2	0
TCGA-02-0024	17	12053675	83090856	2	2
TCGA-02-0024	18	48133	58547154	2	2
TCGA-02-0024	18	58547329	80257174	2	1
TCGA-02-0024	19	90910	58586487	2	2
TCGA-02-0024	20	80664	64324800	2	2
TCGA-02-0024	21	10336543	46677045	2	2
TCGA-02-0024	22	15294545	28190347	2	1
TCGA-02-0024	22	28190686	50796027	2	2
TCGA-02-0024	X	251810	2775583	2	1
TCGA-02-0024	X	2776199	155699647	2	0
TCGA-02-0024	X	155699837	156004181	3	2
