sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-0209	1	61735	121741181	2	1
TCGA-06-0209	1	143285278	248930189	1	1
TCGA-06-0209	2	12784	66984392	1	1
TCGA-06-0209	2	66984571	67355627	6	1
TCGA-06-0209	2	67366051	120537882	1	1
TCGA-06-0209	2	120540252	121205371	5	1
TCGA-06-0209	2	121209676	180303521	1	1
TCGA-06-0209	2	180305132	180423479	5	2
TCGA-06-0209	2	180424535	233777511	1	1
TCGA-06-0209	2	233777839	234225431	1	0
TCGA-06-0209	2	234225502	242147305	1	1
TCGA-06-0209	3	18667	190267354	1	1
TCGA-06-0209	3	190273294	191151036	41	1
TCGA-06-0209	3	191151726	198169247	1	1
TCGA-06-0209	4	12281	181369477	1	1
TCGA-06-0209	4	181370217	181515925	1	0
TCGA-06-0209	4	181516468	190106768	1	1
TCGA-06-0209	5	15532	181363319	2	1
TCGA-06-0209	6	149661	161255947	1	1
TCGA-06-0209	6	161256052	169688166	1	0
TCGA-06-0209	6	169689291	170741917	1	1
TCGA-06-0209	7	43259	29252926	3	0
TCGA-06-0209	7	29254613	33759481	3	1
TCGA-06-0209	7	33759525	54366011	3	0
TCGA-06-0209	7	54371117	55938298	42	2
TCGA-06-0209	7	55949241	159334314	3	0
TCGA-06-0209	8	81254	145072769	1	1
TCGA-06-0209	9	46587	138200944	1	0
TCGA-06-0209	10	26823	133769379	1	0
TCGA-06-0209	11	198572	135074876	1	1
TCGA-06-0209	12	51460	19428607	1	1
TCGA-06-0209	12	19432224	19531463	46	0
TCGA-06-0209	12	19535375	57714636	1	1
TCGA-06-0209	12	57721488	57789265	21	10
TCGA-06-0209	12	57796939	68671395	1	1
TCGA-06-0209	12	68675998	69571519	42	1
TCGA-06-0209	12	69572268	133201603	1	1
TCGA-06-0209	13	18452809	114342922	1	1
TCGA-06-0209	14	18225647	31077583	1	1
TCGA-06-0209	14	31079136	31727036	1	0
TCGA-06-0209	14	31744989	54837953	1	1
TCGA-06-0209	14	54838609	57556262	1	0
TCGA-06-0209	14	57559105	82692221	1	1
TCGA-06-0209	14	82694565	84844048	1	0
TCGA-06-0209	14	84844414	91176562	1	1
TCGA-06-0209	14	91182326	92622435	1	0
TCGA-06-0209	14	92622655	106877229	1	1
TCGA-06-0209	15	19811075	101928837	1	1
TCGA-06-0209	16	10777	5909702	1	1
TCGA-06-0209	16	5911029	6103717	1	0
TCGA-06-0209	16	6105228	90221127	1	1
TCGA-06-0209	17	150733	83090856	1	1
TCGA-06-0209	18	48133	80257174	1	1
TCGA-06-0209	19	90910	58586487	2	1
TCGA-06-0209	20	80664	64324800	1	1
TCGA-06-0209	21	10336543	46677045	1	1
TCGA-06-0209	22	15294545	50796027	1	1
TCGA-06-0209	X	251810	2776199	2	0
TCGA-06-0209	X	2785350	155260627	1	0
TCGA-06-0209	X	155261483	156004181	2	0
