sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AU-3779	1	61735	121741181	1	1
TCGA-AU-3779	1	143285278	248930189	2	1
TCGA-AU-3779	2	12784	14607087	4	1
TCGA-AU-3779	2	14609445	242147305	2	1
TCGA-AU-3779	3	18667	15505833	2	1
TCGA-AU-3779	3	15507111	95327126	2	0
TCGA-AU-3779	3	95327821	198169247	2	1
TCGA-AU-3779	4	12281	133682968	2	0
TCGA-AU-3779	4	133684427	139538628	1	0
TCGA-AU-3779	4	139540360	151467754	4	0
TCGA-AU-3779	4	151467956	153136563	2	0
TCGA-AU-3779	4	153136996	190106768	1	0
TCGA-AU-3779	5	15532	16286864	2	1
TCGA-AU-3779	5	16286930	18333736	1	1
TCGA-AU-3779	5	18334239	181363319	2	1
TCGA-AU-3779	6	149661	162348016	2	1
TCGA-AU-3779	6	162348719	162848352	1	0
TCGA-AU-3779	6	162849111	170741917	2	1
TCGA-AU-3779	7	43259	62250906	4	1
TCGA-AU-3779	7	62251255	64128005	2	1
TCGA-AU-3779	7	64129325	159334314	1	1
TCGA-AU-3779	8	81254	145072769	2	1
TCGA-AU-3779	9	46587	33294093	2	2
TCGA-AU-3779	9	33296382	37973527	4	2
TCGA-AU-3779	9	37974746	42995504	2	1
TCGA-AU-3779	9	60840363	138200944	2	0
TCGA-AU-3779	10	26823	133769379	2	0
TCGA-AU-3779	11	198572	135074876	2	0
TCGA-AU-3779	12	51460	63359604	2	1
TCGA-AU-3779	12	63359638	133201603	2	0
TCGA-AU-3779	13	18452809	65492930	3	1
TCGA-AU-3779	13	65493320	70269462	1	0
TCGA-AU-3779	13	70270439	76833517	3	1
TCGA-AU-3779	13	76833604	82099147	1	0
TCGA-AU-3779	13	82106388	98599646	3	1
TCGA-AU-3779	13	98604114	104703987	1	0
TCGA-AU-3779	13	104704288	114342922	2	1
TCGA-AU-3779	14	18225647	106877229	1	0
TCGA-AU-3779	15	19811075	67154447	1	1
TCGA-AU-3779	15	67154493	101928837	2	1
TCGA-AU-3779	16	10777	6455467	1	1
TCGA-AU-3779	16	6458154	6683299	1	0
TCGA-AU-3779	16	6683692	29837096	1	1
TCGA-AU-3779	16	29837473	90221127	2	1
TCGA-AU-3779	17	150733	27016345	2	0
TCGA-AU-3779	17	27019353	35947209	2	2
TCGA-AU-3779	17	35948301	53323503	2	1
TCGA-AU-3779	17	53325277	83090856	2	2
TCGA-AU-3779	18	48133	7111511	1	1
TCGA-AU-3779	18	7120242	13378637	1	0
TCGA-AU-3779	18	13379158	24696148	1	1
TCGA-AU-3779	18	24696178	26605014	2	1
TCGA-AU-3779	18	26605169	40742865	1	1
TCGA-AU-3779	18	40743506	46287348	1	0
TCGA-AU-3779	18	46295349	49954978	1	1
TCGA-AU-3779	18	49959709	51272515	1	0
TCGA-AU-3779	18	51273621	53286917	2	1
TCGA-AU-3779	18	53288564	54143012	1	0
TCGA-AU-3779	18	54143346	55265622	0	0
TCGA-AU-3779	18	55267116	80257174	2	0
TCGA-AU-3779	19	90910	27474607	2	1
TCGA-AU-3779	19	27507658	30770989	3	1
TCGA-AU-3779	19	30773240	30848794	7	0
TCGA-AU-3779	19	30849845	33908937	10	1
TCGA-AU-3779	19	33911154	40955923	5	1
TCGA-AU-3779	19	40961572	58586487	1	1
TCGA-AU-3779	20	80664	14145158	2	1
TCGA-AU-3779	20	14155118	14462442	2	0
TCGA-AU-3779	20	14473274	15250305	2	1
TCGA-AU-3779	20	15250988	19545338	3	2
TCGA-AU-3779	20	19545422	20816100	2	1
TCGA-AU-3779	20	20821159	25374860	2	2
TCGA-AU-3779	20	25375317	25655148	6	2
TCGA-AU-3779	20	25656987	31287363	3	1
TCGA-AU-3779	20	31288041	52246818	4	2
TCGA-AU-3779	20	52248102	56826453	3	2
TCGA-AU-3779	20	56826503	64324800	4	2
TCGA-AU-3779	21	10336543	46677045	1	1
TCGA-AU-3779	22	15294545	50796027	2	0
TCGA-AU-3779	X	251810	1497753	5	2
TCGA-AU-3779	X	1504524	156004181	2	2
