sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AADA	1	61735	38955790	2	0
TCGA-DD-AADA	1	38959817	45894382	2	1
TCGA-DD-AADA	1	45898208	46010915	4	1
TCGA-DD-AADA	1	46013013	47291511	2	1
TCGA-DD-AADA	1	47294209	47732752	2	2
TCGA-DD-AADA	1	47738318	66432527	2	1
TCGA-DD-AADA	1	66440850	66584937	4	1
TCGA-DD-AADA	1	66585323	121741181	2	1
TCGA-DD-AADA	1	143285278	147032561	3	3
TCGA-DD-AADA	1	147032846	200040215	7	3
TCGA-DD-AADA	1	200041696	200447045	11	2
TCGA-DD-AADA	1	200451533	224049970	7	3
TCGA-DD-AADA	1	224052611	248930189	5	5
TCGA-DD-AADA	2	12784	45112389	2	2
TCGA-DD-AADA	2	45113436	46053436	3	2
TCGA-DD-AADA	2	46058161	242147305	2	2
TCGA-DD-AADA	3	18667	198169247	2	2
TCGA-DD-AADA	4	12281	190106768	2	2
TCGA-DD-AADA	5	15532	42637152	2	2
TCGA-DD-AADA	5	42643302	42997497	4	2
TCGA-DD-AADA	5	42999602	181363319	2	2
TCGA-DD-AADA	6	149661	48359694	7	2
TCGA-DD-AADA	6	48368995	170741917	2	2
TCGA-DD-AADA	7	43259	159334314	2	2
TCGA-DD-AADA	8	81254	42417909	2	0
TCGA-DD-AADA	8	42423912	145072769	4	2
TCGA-DD-AADA	9	46587	138200944	2	2
TCGA-DD-AADA	10	26823	112477106	2	1
TCGA-DD-AADA	10	112478612	112838116	3	2
TCGA-DD-AADA	10	112842190	133769379	2	1
TCGA-DD-AADA	11	198572	135074876	2	2
TCGA-DD-AADA	12	51460	14645642	2	2
TCGA-DD-AADA	12	14650079	14888647	4	2
TCGA-DD-AADA	12	14894462	50731358	2	2
TCGA-DD-AADA	12	50733955	51102757	4	2
TCGA-DD-AADA	12	51110777	133201603	2	2
TCGA-DD-AADA	13	18452809	114342922	2	2
TCGA-DD-AADA	14	18225647	106877229	2	2
TCGA-DD-AADA	15	19811075	101928837	2	2
TCGA-DD-AADA	16	10777	90221127	2	1
TCGA-DD-AADA	17	150733	83090856	2	2
TCGA-DD-AADA	18	48133	40374863	2	2
TCGA-DD-AADA	18	40375490	80257174	2	0
TCGA-DD-AADA	19	90910	58586487	2	2
TCGA-DD-AADA	20	80664	15520925	2	0
TCGA-DD-AADA	20	15521894	15636561	1	0
TCGA-DD-AADA	20	15637185	20180634	2	0
TCGA-DD-AADA	20	20183470	47185118	2	2
TCGA-DD-AADA	20	47185161	64324800	3	2
TCGA-DD-AADA	21	10336543	46677045	2	2
TCGA-DD-AADA	22	15294545	50796027	2	2
TCGA-DD-AADA	X	251810	156004181	2	1
