sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HS-A5NA	1	61735	31991457	1	0
TCGA-HS-A5NA	1	31993553	33196557	4	1
TCGA-HS-A5NA	1	33197238	51365430	2	1
TCGA-HS-A5NA	1	51365499	53584309	1	1
TCGA-HS-A5NA	1	53586225	54769610	3	1
TCGA-HS-A5NA	1	54769918	54847226	1	1
TCGA-HS-A5NA	1	54847447	64847477	3	1
TCGA-HS-A5NA	1	64847606	70940378	1	1
TCGA-HS-A5NA	1	70945657	75653200	3	1
TCGA-HS-A5NA	1	75653783	121741181	1	1
TCGA-HS-A5NA	1	143285278	154201355	2	1
TCGA-HS-A5NA	1	154202377	205407826	4	1
TCGA-HS-A5NA	1	205409336	248930189	1	0
TCGA-HS-A5NA	2	12784	9330518	1	1
TCGA-HS-A5NA	2	9335208	26248028	1	0
TCGA-HS-A5NA	2	26248489	26755939	1	1
TCGA-HS-A5NA	2	26761373	27377964	1	0
TCGA-HS-A5NA	2	27379289	27778184	1	1
TCGA-HS-A5NA	2	27780307	40257805	1	0
TCGA-HS-A5NA	2	40257934	42091824	1	1
TCGA-HS-A5NA	2	42092844	42849416	1	0
TCGA-HS-A5NA	2	42850005	43247533	1	1
TCGA-HS-A5NA	2	43255905	55886026	1	0
TCGA-HS-A5NA	2	55888724	84917332	1	1
TCGA-HS-A5NA	2	84920444	88862008	1	0
TCGA-HS-A5NA	2	88862049	110854085	1	1
TCGA-HS-A5NA	2	110857189	118011034	1	0
TCGA-HS-A5NA	2	118014296	133866280	1	1
TCGA-HS-A5NA	2	133869452	134440453	1	0
TCGA-HS-A5NA	2	134445908	139603816	1	1
TCGA-HS-A5NA	2	139608522	141686154	1	0
TCGA-HS-A5NA	2	141686572	156290637	1	1
TCGA-HS-A5NA	2	156296716	161413285	1	0
TCGA-HS-A5NA	2	161413545	164221726	1	1
TCGA-HS-A5NA	2	164224856	164489150	1	0
TCGA-HS-A5NA	2	164489260	189468527	1	1
TCGA-HS-A5NA	2	189471979	192451348	1	0
TCGA-HS-A5NA	2	192451400	197865055	1	1
TCGA-HS-A5NA	2	197866506	199882015	1	0
TCGA-HS-A5NA	2	199884644	200572491	1	1
TCGA-HS-A5NA	2	200572681	214269391	1	0
TCGA-HS-A5NA	2	214269803	220645363	1	1
TCGA-HS-A5NA	2	220646843	220801208	1	0
TCGA-HS-A5NA	2	220805102	222020848	1	1
TCGA-HS-A5NA	2	222022922	239108788	1	0
TCGA-HS-A5NA	2	239116991	239997857	0	0
TCGA-HS-A5NA	2	239998529	242147305	1	0
TCGA-HS-A5NA	3	18667	198169247	1	1
TCGA-HS-A5NA	4	12281	30389752	1	1
TCGA-HS-A5NA	4	30395114	30595511	1	0
TCGA-HS-A5NA	4	30597440	125298500	1	1
TCGA-HS-A5NA	4	125302065	130291045	1	0
TCGA-HS-A5NA	4	130291286	190106768	1	1
TCGA-HS-A5NA	5	15532	181363319	1	1
TCGA-HS-A5NA	6	149661	170741917	1	1
TCGA-HS-A5NA	7	43259	158138093	1	1
TCGA-HS-A5NA	7	158140329	159334314	1	0
TCGA-HS-A5NA	8	81254	145072769	1	1
TCGA-HS-A5NA	9	46587	112240849	1	1
TCGA-HS-A5NA	9	112245594	138200944	1	0
TCGA-HS-A5NA	10	26823	133769379	1	1
TCGA-HS-A5NA	11	198572	82863830	1	1
TCGA-HS-A5NA	11	82864153	83851253	2	1
TCGA-HS-A5NA	11	83852191	135074876	1	1
TCGA-HS-A5NA	12	51460	133201603	1	1
TCGA-HS-A5NA	13	18452809	28143255	1	1
TCGA-HS-A5NA	13	28153889	48275667	1	0
TCGA-HS-A5NA	13	48275698	48729249	0	0
TCGA-HS-A5NA	13	48733460	79213807	1	0
TCGA-HS-A5NA	13	79213817	83505039	4	1
TCGA-HS-A5NA	13	83506278	83932004	1	0
TCGA-HS-A5NA	13	83935865	114342922	1	1
TCGA-HS-A5NA	14	18225647	53867486	2	1
TCGA-HS-A5NA	14	53869461	106877229	1	0
TCGA-HS-A5NA	15	19811075	101928837	1	1
TCGA-HS-A5NA	16	10777	35101611	1	1
TCGA-HS-A5NA	16	35102363	35324143	4	0
TCGA-HS-A5NA	16	35324457	35357664	2	2
TCGA-HS-A5NA	16	35357681	35884240	2	1
TCGA-HS-A5NA	16	35884575	36048855	3	0
TCGA-HS-A5NA	16	46429870	90221127	1	0
TCGA-HS-A5NA	17	150733	5053297	1	1
TCGA-HS-A5NA	17	5055705	9221588	1	0
TCGA-HS-A5NA	17	9227760	21620905	1	1
TCGA-HS-A5NA	17	21623779	27326060	1	0
TCGA-HS-A5NA	17	27328046	83090856	1	1
TCGA-HS-A5NA	18	48133	80257174	1	1
TCGA-HS-A5NA	19	90910	50485074	1	1
TCGA-HS-A5NA	19	50491079	53658077	1	0
TCGA-HS-A5NA	19	53662342	54226360	3	1
TCGA-HS-A5NA	19	54226378	54618453	1	1
TCGA-HS-A5NA	19	54626926	58586487	1	0
TCGA-HS-A5NA	20	80664	64324800	1	1
TCGA-HS-A5NA	21	10336543	24314681	1	1
TCGA-HS-A5NA	21	24315819	25798710	1	0
TCGA-HS-A5NA	21	25801765	46677045	1	1
TCGA-HS-A5NA	22	15294545	17271904	1	0
TCGA-HS-A5NA	22	17275744	19160357	1	1
TCGA-HS-A5NA	22	19160651	19251984	2	0
TCGA-HS-A5NA	22	19252202	21825894	3	1
TCGA-HS-A5NA	22	21833371	25521763	1	0
TCGA-HS-A5NA	22	25522742	27191039	1	1
TCGA-HS-A5NA	22	27191114	50796027	1	0
TCGA-HS-A5NA	X	251810	44914027	1	0
TCGA-HS-A5NA	X	44918299	45044570	0	0
TCGA-HS-A5NA	X	45047080	156004181	1	0
