sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OR-A5L4	1	61735	248930189	3	0
TCGA-OR-A5L4	2	12784	242147305	3	0
TCGA-OR-A5L4	3	18667	198169247	3	0
TCGA-OR-A5L4	4	12281	53234307	3	0
TCGA-OR-A5L4	4	53234798	53537809	1	0
TCGA-OR-A5L4	4	53538930	190106768	3	0
TCGA-OR-A5L4	5	15532	181363319	3	3
TCGA-OR-A5L4	6	149661	170741917	2	2
TCGA-OR-A5L4	7	43259	159334314	3	3
TCGA-OR-A5L4	8	81254	136559087	3	0
TCGA-OR-A5L4	8	136560275	136670116	2	0
TCGA-OR-A5L4	8	136675642	136858434	0	0
TCGA-OR-A5L4	8	136862016	145072769	3	0
TCGA-OR-A5L4	9	46587	138200944	3	0
TCGA-OR-A5L4	10	26823	133769379	3	0
TCGA-OR-A5L4	11	198572	135074876	3	0
TCGA-OR-A5L4	12	51460	133201603	3	3
TCGA-OR-A5L4	13	18452809	114342922	3	0
TCGA-OR-A5L4	14	18225647	106877229	3	3
TCGA-OR-A5L4	15	19811075	101928837	3	0
TCGA-OR-A5L4	16	10777	6552033	3	2
TCGA-OR-A5L4	16	6554089	90221127	3	3
TCGA-OR-A5L4	17	150733	83090856	3	0
TCGA-OR-A5L4	18	48133	80257174	3	0
TCGA-OR-A5L4	19	90910	58586487	3	2
TCGA-OR-A5L4	20	80664	15554658	3	3
TCGA-OR-A5L4	20	15555362	19146243	5	1
TCGA-OR-A5L4	20	19146534	64324800	3	3
TCGA-OR-A5L4	21	10336543	46677045	3	0
TCGA-OR-A5L4	22	15294545	50796027	3	0
TCGA-OR-A5L4	X	251810	156004181	3	0
